Click on a plan name for more information:
| European Plan (rates in US Dollars) | ||||||
| Room Type | Winter Jan 4 - Apr 30, 10 | May/Jun May 1 - Jun 30, 10 | Summer Jul 1 - Sep 15, 10 | Low Sep 16 - Oct 31, 10 | Nov/Dec Nov 1 - Dec 20, 10 | Peak Dec 21, 10 - Jan 3, 11 |
| Fuego First Floor Room | $170 | $110 | $150 | $120 | $140 | $240 |
| Tierra First Floor Room | $180 | $130 | $160 | $140 | $155 | $260 |
| Second Floor Room | $195 | $150 | $175 | $145 | $175 | $280 |
|
Unless indicated otherwise, rates shown are per room per night for one or two people sharing (for other rates click the 'quote' button to the right of the hotel's name above). Please add 14% government tax (subject to change) to these rates. |
||||||
| This plan requires a minimum stay of 3 nights. | ||||||
Included in this plan
| ||||||
Options
| ||||||
| Booking Policies
To see applicable booking policies click here
| ||||||
| Modified American Plan (rates in US Dollars) | ||||||
| Room Type | Winter Jan 4 - Apr 30, 10 | May/June May 1 - Jun 30, 10 | Summer Jul 1 - Sep 15, 10 | Low Sep 16 - Oct 31, 10 | Nov/Dec Nov 1 - Dec 20, 10 | Peak Dec 21, 10 - Jan 3, 11 |
| Tierra First Floor Room | $215 | $190 | $200 | $170 | $210 | $360 |
| Fuego First Floor Room | $200 | $180 | $195 | $170 | $200 | $340 |
| Second Floor Room | $230 | $200 | $220 | $180 | $220 | $380 |
|
Unless indicated otherwise, rates shown are per room per night for one or two people sharing (for other rates click the 'quote' button to the right of the hotel's name above). Please add 14% government tax (subject to change) to these rates. |
||||||
Included in this plan
| ||||||
Options
| ||||||
| Booking Policies
To see applicable booking policies click here
| ||||||
