Click on a plan name for more information:
| European Plan 2008 (rates in US Dollars) | |||
| Room Type | Low Season 2008 Apr 10 - Jun 30, 08 | Summer 2008 Jul 1 - Aug 19, 08 | Fall 2008 Aug 20 - Dec 21, 08 |
| Standard Room | $117 | $143 | $117 |
| One-Bedroom Suite | $250 | $276 | $256 |
| Two-Bedroom Suite | $3851 | $4141 | $3791 |
| Three-Bedroom Suite | $5212 | $5522 | $5232 |
|
Unless indicated otherwise, rates shown are per room per night for one or two people sharing (for other rates click the 'quote' button to the right of the hotel's name above). |
|||
Included in this plan
| |||
Options
| |||
Notes
| |||
| Booking Policies
To see applicable booking policies click here
| |||
| All-Inclusive Plan 2008 (rates in US Dollars) | |||
| Room Type | Apr - Jun Apr 10 - Jun 30, 08 | Jul - Aug Jul 1 - Aug 19, 08 | Aug - Dec Aug 20 - Dec 21, 08 |
| Standard Room | $205 | $212 | $188 |
| One-Bedroom Suite | $298 | $319 | $288 |
| Two-Bedroom Suite | $407 | $431 | $396 |
| Three-Bedroom Suite | $5653 | $5903 | $5593 |
|
Unless indicated otherwise, rates shown are per room per night for one or two people sharing (for other rates click the 'quote' button to the right of the hotel's name above). |
|||
Included in this plan
| |||
Options
| |||
Notes
| |||
| Booking Policies
To see applicable booking policies click here
| |||