| European Plan (rates in US Dollars) | ||||||
| Room Type | January Jan 4 - Jan 31, 10 | Feb - Mar Feb 1 - Mar 25, 10 | Easter Mar 26 - Apr 10, 10 | Low Season Aug 16 - Dec 19, 09 Apr 11 - Jul 4, 10 Aug 15 - Dec 17, 10 | Summer Jul 5 - Aug 14, 10 | Peak Dec 20, 09 - Jan 3, 10 Dec 18, 10 - Jan 2, 11 |
| Deluxe Room1 | $145 | $170 | $350 | $127 | $140 | $367 |
| One Bedroom Suite1 | $220 | $240 | $410 | $199 | $207 | $447 |
| Camino Real Club Room2 | $220 | $240 | $390 | $199 | $207 | $447 |
| Two Bedroom Suite1 | $3453 | $3503 | $5003 | $3503 | $3403 | $5803 |
|
Unless indicated otherwise, rates shown are per room per night for one or two people sharing (for other rates click the 'quote' button to the right of the hotel's name above). Please add 18% government tax (subject to change) to these rates. |
||||||
Included in this plan
| ||||||
Notes
| ||||||
| Booking Policies
To see applicable booking policies click here
| ||||||
Camino Real Zaashila
book this hotel
Karen Brown Recommended
La Zebra Beach Cabanas
Tulum
Free night
for 7 night stay
$200 credit
for 7 night stay
plus...
Las Brisas
Acapulco
NEWS
La Zebra Beach CabanasTulum
for 7 night stay
$200 credit
for 7 night stay
plus...
Las BrisasAcapulco
