| European Plan (rates in US Dollars) | |||||
| Room Type | Low Season 2009 May 1 - Dec 19, 09 | Peak Season 2009-10 Dec 20, 09 - Jan 4, 10 | High Season 2010 Jan 4 - Apr 30, 10 | Low Season 2010 May 1 - Dec 18, 10 | Peak Season 2010-11 Dec 19, 10 - Jan 3, 11 |
| Resort Room | $207 | $327 | $235 | $228 | $327 |
| 1 Bedroom Suite | $263 | $387 | $298 | $288 | $387 |
| Junior Suite Ocean View | $303 | $489 | $363 | $333 | $489 |
| Careyes Suite | $364 | $569 | $415 | $400 | $569 |
| Junior Suite Ocean Front | $364 | $569 | $415 | $400 | $569 |
| Master Suite | $405 | $608 | $425 | $445 | $608 |
| 2 Bedroom Casita | $571 | $914 | $655 | $622 | $868 |
| 3 Bedroom Casita | $689 | $1,172 | $774 | $757 | $1,172 |
|
Unless indicated otherwise, rates shown are per room per night for one or two people sharing (for other rates click the 'quote' button to the right of the hotel's name above). Please add 17% government tax (subject to change) and a 5% property service charge to these rates. |
|||||
Included in this plan
| |||||
Options
| |||||
| Booking Policies
To see applicable booking policies click here
| |||||
book this hotel
Karen Brown Recommended
La Zebra Beach Cabanas
Tulum
Free night
for 7 night stay
$200 credit
for 7 night stay
plus...
Las Brisas
Acapulco
NEWS
Karen Brown Recommended
La Zebra Beach CabanasTulum
for 7 night stay
$200 credit
for 7 night stay
plus...
Las BrisasAcapulco
