| European Plan (rates in Mexican Pesos) | ||
| Room Type | 2008 Jan 1 - Dec 31, 08 | 2009 Jan 1 - Dec 31, 09 |
| Deluxe Room | 3,175 ($310)1 | 3,335 ($320) |
| Junior Suite | 3,925 ($380) | 4,125 ($400) |
| One Bedroom Suite | 4,775 ($460) | 5,015 ($480) |
| Colonial Junior Suite | 5,425 ($520) | 5,590 ($530) |
| Colonial One Bedroom Suite | 6,275 ($600) | 6,465 ($620) |
|
Unless indicated otherwise, rates shown are per room per night for one or two people sharing (for other rates click the 'quote' button to the right of the hotel's name above). Please add 17% government tax (subject to change) and a 10% property service charge to these rates. |
||
Options
| ||
Notes
| ||
| Booking Policies
To see applicable booking policies click here
| ||
links:
home
mexico hotels
central highlands hotels
san miguel de allende hotels
casa de sierra nevada