Click on a plan name for more information:
| EP Promotional Rates (rates in US Dollars) | ||
| Room Type | High Season 2010 Feb 1 - Apr 18, 10 Jul 1 - Aug 22, 10 | Low Season 2010 Apr 19 - Jun 30, 10 Aug 23 - Dec 21, 10 |
| Deluxe Room | $303 | $202 |
| Junior Suite | $344 | $230 |
| Master Suite | $484 | $285 |
| Penthouse | $647 | $385 |
|
Unless indicated otherwise, rates shown are per room per night for one or two people sharing (for other rates click the 'quote' button to the right of the hotel's name above). Please add 14% government tax (subject to change) and a 5% property service charge to these rates. |
||
Included in this plan
| ||
Options
| ||
| Booking Policies
To see applicable booking policies click here
| ||
| European Plan (rates in US Dollars) | ||
| Room Type | High Season 2010 Jan 2 - Apr 18, 10 Jul 1 - Aug 31, 10 | Low Season 2010 Apr 19 - Jun 30, 10 Sep 1 - Dec 22, 10 |
| Deluxe Room | $334 | $311 |
| Junior Suite | $386 | $353 |
| Master Suite | $546 | $378 |
| Penthouse | $882 | $588 |
|
Unless indicated otherwise, rates shown are per room per night for one or two people sharing (for other rates click the 'quote' button to the right of the hotel's name above). Please add 14% government tax (subject to change) and a 5% property service charge to these rates. |
||
Included in this plan
| ||
Options
| ||
| Booking Policies
To see applicable booking policies click here
| ||
| Luxury Gourmet Plan Promotion (rates in US Dollars) | ||
| Room Type | High Season 2010 Jul 1 - Aug 22, 10 | Low Season 2010 Aug 23 - Dec 21, 10 |
| Deluxe Room | $386 | $310 |
| Junior Suite | $418 | $348 |
| Master Suite | $537 | $363 |
| Penthouse | $787 | $485 |
|
Unless indicated otherwise, rates shown are per room per night for one or two people sharing (for other rates click the 'quote' button to the right of the hotel's name above). Please add 14% government tax (subject to change) and a 5% property service charge to these rates. |
||
Included in this plan
| ||
Options
| ||
| Booking Policies
To see applicable booking policies click here
| ||
| Luxury Gourmet Plan (rates in US Dollars) | ||
| Our Comments: This great value "all-inclusive" plan is ideal if you want a carefree, relaxing vacation. Choose your meals from the regular menus at the Ceiba del Mar's great restaurants, and enjoy drinks from the bar menus, all included in this one price. Use the "get quote" button to find rates for single and triple occupancy, or call us for a quotation. | ||
| Room Type | High Season 2010 Jan 2 - Apr 18, 10 Jul 1 - Aug 31, 10 | Low Season 2010 Apr 19 - Jun 30, 10 Sep 1 - Dec 22, 10 |
| Deluxe Room | $582 | $544 |
| Junior Suite | $632 | $593 |
| Master Suite | $829 | $623 |
| Penthouse | $1,212 | $868 |
|
Unless indicated otherwise, rates shown are per room per night for one or two people sharing (for other rates click the 'quote' button to the right of the hotel's name above). Please add 14% government tax (subject to change) and a 5% property service charge to these rates. |
||
Included in this plan
| ||
Options
| ||
| Booking Policies
To see applicable booking policies click here
| ||
