Click on a plan name for more information:
| Breakfast Plan (rates in US Dollars) | ||
| Room Type | Low Season 2008 Mar 24 - Jun 30, 08 Sep 1 - Dec 22, 08 | High Season 2008 Jul 1 - Aug 31, 08 |
| Deluxe Room | $371 | $390 |
| Junior Suite | $418 | $437 |
| Master Suite | $698 | $751 |
| Master Suite with Whirlpool | $846 | $898 |
| Penthouse | $950 | $998 |
|
Unless indicated otherwise, rates shown are per room per night for one or two people sharing (for other rates click the 'quote' button to the right of the hotel's name above). Please add 12% government tax (subject to change) and a 5% property service charge to these rates. |
||
Included in this plan
| ||
Options
| ||
| Booking Policies
To see applicable booking policies click here
| ||
| Luxury Gourmet Plan (rates in US Dollars) | ||
| Room Type | Low Season 2008 Mar 24 - Jun 30, 08 Sep 1 - Dec 22, 08 | High Season 2008 Jul 1 - Aug 31, 08 |
| Deluxe Room | $517 | $547 |
| Junior Suite | $564 | $601 |
| Master Suite | $844 | $897 |
| Master Suite with Whirlpool | $992 | $1,044 |
| Penthouse | $1,096 | $1,144 |
|
Unless indicated otherwise, rates shown are per room per night for one or two people sharing (for other rates click the 'quote' button to the right of the hotel's name above). Please add 12% government tax (subject to change) and a 5% property service charge to these rates. |
||
Included in this plan
| ||
| Booking Policies
To see applicable booking policies click here
| ||