| European Plan (rates in US Dollars) | |||
| Room Type | High Season Nov 22 - Dec 19, 09 Jan 9 - Apr 30, 10 Nov 22 - Dec 19, 10 | Peak Season Dec 20, 09 - Jan 10, 10 | Low Season May 1 - Nov 21, 09 May 1 - Nov 21, 10 |
| One Bedroom Casita | $500 | $550 | $400 |
| Two bedroom casita (one bathroom) | $7152 | $7702 | $6602 |
| Two Bedroom Casita (2 bathrooms) | $1,0002 | $1,1002 | $7702 |
| Three Bedroom Casita | $1,0501 | $1,1601 | $9501 |
| Casa Puma | $2,2001 | $2,7501 | $1,6501 |
| Casa Torre | $2,7503 | $3,3003 | $2,2003 |
| Casa Alborada | $2,7501 | $3,3003 | $2,2003 |
| Casa la Loma | $12,1004 | $16,5004 | $10,0004 |
|
Unless indicated otherwise, rates shown are per room per night for one or two people sharing (for other rates click the 'quote' button to the right of the hotel's name above). Please add 17% government tax (subject to change) and a 10% property service charge to these rates. |
|||
Included in this plan
| |||
Options
| |||
Notes
| |||
| Booking Policies
To see applicable booking policies click here
| |||
book this hotel
La Zebra Beach Cabanas
Tulum
Free night
for 7 night stay
$200 credit
for 7 night stay
plus...
Las Brisas
Acapulco
La Zebra Beach CabanasTulum
for 7 night stay
$200 credit
for 7 night stay
plus...
Las BrisasAcapulco
