Click on a plan name for more information:
| 5 night Stay Longer, Pay Less Summer special (rates in US Dollars) | |
| Room Type | 2010 May 1 - Oct 31, 10 |
| Garden Room | $479 |
| Garden Suite | $575 |
| Ocean View Room 'Jaguar' | $635 |
| Ocean View Suite | $755 |
| Deluxe Ocean View Suite 'Torre' | $849 |
| Ocean View Master Suite 'Rosa' | $1,089 |
| Two Bedroom Cottage with pool | $1,569 |
|
Unless indicated otherwise, rates shown are per room per night for one or two people sharing (for other rates click the 'quote' button to the right of the hotel's name above). Please add 14% government tax (subject to change) and a 10% property service charge to these rates. |
|
| This plan requires a minimum stay of 5 nights. | |
Included in this plan
| |
| Notes
| |
| Booking Policies
To see applicable booking policies click here
| |
| 3 night Stay Longer, Pay Less Summer special (rates in US Dollars) | |
| Room Type | 2010 May 1 - Oct 31, 10 |
| Garden Room | $479 |
| Garden Suite | $575 |
| Ocean View Room 'Jaguar' | $635 |
| Ocean View Suite | $755 |
| Deluxe Ocean View Suite 'Torre' | $849 |
| Ocean View Master Suite 'Rosa' | $1,089 |
| Two Bedroom Cottage with pool | $1,569 |
|
Unless indicated otherwise, rates shown are per room per night for one or two people sharing (for other rates click the 'quote' button to the right of the hotel's name above). Please add 14% government tax (subject to change) and a 10% property service charge to these rates. |
|
| This plan requires a minimum stay of 3 nights. | |
Included in this plan
| |
| Notes
| |
| Booking Policies
To see applicable booking policies click here
| |
| 7 night Stay Longer, Pay Less Summer special (rates in US Dollars) | |
| Room Type | 2010 May 1 - Oct 31, 10 |
| Garden Room | $479 |
| Garden Suite | $575 |
| Ocean View Room 'Jaguar' | $635 |
| Ocean View Suite | $755 |
| Deluxe Ocean View Suite 'Torre' | $849 |
| Ocean View Master Suite 'Rosa' | $1,089 |
| Two Bedroom Cottage with pool | $1,569 |
|
Unless indicated otherwise, rates shown are per room per night for one or two people sharing (for other rates click the 'quote' button to the right of the hotel's name above). Please add 14% government tax (subject to change) and a 10% property service charge to these rates. |
|
| This plan requires a minimum stay of 7 nights. | |
Included in this plan
| |
| Notes
| |
| Booking Policies
To see applicable booking policies click here
| |
| 7 night Stay Longer, Pay Less Winter special (rates in US Dollars) | ||
| Room Type | 2010 Jan 4 - Apr 30, 10 | 2010 Nov 1 - Dec 20, 10 |
| Garden Room | $569 | $579 |
| Garden Suite | $635 | $635 |
| Ocean View Room 'Jaguar' | $689 | $689 |
| Ocean View Suite | $819 | $819 |
| Deluxe Ocean View Suite 'Torre' | $909 | $909 |
| Ocean View Master Suite 'Rosa' | $1,149 | $1,149 |
| Two Bedroom Cottage with pool | $1,815 | $1,815 |
|
Unless indicated otherwise, rates shown are per room per night for one or two people sharing (for other rates click the 'quote' button to the right of the hotel's name above). Please add 14% government tax (subject to change) and a 10% property service charge to these rates. |
||
| This plan requires a minimum stay of 7 nights. | ||
Included in this plan
| ||
| Notes
| ||
| Booking Policies
To see applicable booking policies click here
| ||
| 4 night Stay Longer, Pay Less Winter special (rates in US Dollars) | ||
| Room Type | 2010 Jan 4 - Apr 30, 10 | 2010 Nov 1 - Dec 20, 10 |
| Garden Room | $569 | $579 |
| Garden Suite | $635 | $635 |
| Ocean View Room 'Jaguar' | $689 | $689 |
| Ocean View Suite | $819 | $819 |
| Deluxe Ocean View Suite 'Torre' | $909 | $909 |
| Ocean View Master Suite 'Rosa' | $1,149 | $1,149 |
| Two Bedroom Cottage with pool | $1,815 | $1,815 |
|
Unless indicated otherwise, rates shown are per room per night for one or two people sharing (for other rates click the 'quote' button to the right of the hotel's name above). Please add 14% government tax (subject to change) and a 10% property service charge to these rates. |
||
Included in this plan
| ||
| Notes
| ||
| Booking Policies
To see applicable booking policies click here
| ||
| European Plan 2009-10 (rates in US Dollars) | |||
| Room Type | High 2010 Jan 5 - Apr 30, 10 | Low 2010 May 1 - Oct 31, 10 | Nov & Dec 2010 Nov 1 - Dec 20, 10 |
| Garden Room | $569 | $479 | $579 |
| Garden Suite | $635 | $575 | $635 |
| Ocean View Room 'Jaguar' | $689 | $635 | $689 |
| Ocean View Suite | $819 | $755 | $819 |
| Deluxe Ocean View Suite 'Torre' | $909 | $849 | $909 |
| Ocean View Master Suite 'Rosa' | $1,149 | $1,089 | $1,149 |
| Two Bedroom Cottage with pool | $1,8151 | $1,5691 | $1,8151 |
|
Unless indicated otherwise, rates shown are per room per night for one or two people sharing (for other rates click the 'quote' button to the right of the hotel's name above). Please add 14% government tax (subject to change) and a 10% property service charge to these rates. |
|||
Included in this plan
| |||
Options
| |||
Notes
| |||
| Booking Policies
To see applicable booking policies click here
| |||
