Click on a plan name for more information:
| European Plan (rates in US Dollars) | ||
| Room Type | Low Season 2008 May 1 - Oct 31, 08 | High Season 2008 Nov 1 - Dec 20, 08 |
| Garden Suite | $525 | $575 |
| Ocean View Room 'Jaguar' | $575 | $630 |
| Ocean View Suite | $688 | $745 |
| Deluxe Ocean View Suite 'Torre' | $770 | $825 |
| Ocean View Master Suite 'Rosa' | $990 | $1,045 |
| Two Bedroom Cottage with pool | $1,4301 | $1,6501 |
| Five Bedroom Cottage | $3,080 | $3,630 |
|
Unless indicated otherwise, rates shown are per room per night for one or two people sharing (for other rates click the 'quote' button to the right of the hotel's name above). Please add 12% government tax (subject to change) and a 10% property service charge to these rates. |
||
Included in this plan
| ||
Options
| ||
Notes
| ||
| Booking Policies
To see applicable booking policies click here
| ||
| European Plan 2008-9 (rates in US Dollars) | |||
| Room Type | Peak Dec 21, 08 - Jan 4, 09 | High 2009 Jan 5 - Apr 30, 09 Nov 1 - Dec 20, 09 | Low 2009 May 1 - Oct 31, 09 |
| Garden Suite | $825 | $605 | $549 |
| Ocean View Room 'Jaguar' | $890 | $659 | $605 |
| Ocean View Suite | $1,025 | $779 | $719 |
| Deluxe Ocean View Suite 'Torre' | $1,125 | $865 | $809 |
| Ocean View Master Suite 'Rosa' | $1,385 | $1,099 | $1,039 |
| Two Bedroom Cottage with pool | $1,9801 | $1,7291 | $1,4991 |
|
Unless indicated otherwise, rates shown are per room per night for one or two people sharing (for other rates click the 'quote' button to the right of the hotel's name above). Please add 12% government tax (subject to change) and a 10% property service charge to these rates. |
|||
Included in this plan
| |||
Options
| |||
Notes
| |||
| Booking Policies
To see applicable booking policies click here
| |||