Click on a plan name for more information:
| European Plan 2009 (rates in US Dollars) | |||
| Room Type | Low Season Sep 1 - Nov 25, 09 | Shoulder Nov 26 - Dec 17, 09 | Christmas Dec 18, 09 - Jan 3, 10 |
| Fairmont | $224 | $243 | $730 |
| Deluxe Casita | $253 | $280 | $918 |
| Signature Casita | $280 | $318 | $1,011 |
| Private Signature Casita | $411 | $478 | $1,386 |
| Private Ocean Front Casita | $553 | $665 | $1,686 |
| Signature Casita Suite | $553 | $618 | $1,668 |
| Private Signature Casita Suite | $936 | $1,218 | $2,155 |
| Ocean Front Casita Suite | $1,125 | $1,406 | $2,343 |
|
Unless indicated otherwise, rates shown are per room per night for one or two people sharing (for other rates click the 'quote' button to the right of the hotel's name above). Please add 12% government tax (subject to change) and a 30 US Dollar per room per night property service charge to these rates. |
|||
Included in this plan
| |||
Options
| |||
| Booking Policies
To see applicable booking policies click here
| |||
| Winter Promotion (rates in US Dollars) | |
| Room Type | Jan - Apr Jan 2 - Apr 16, 10 |
| Fairmont | $249 |
| Deluxe Casita | $299 |
| Signature Casita | $349 |
|
Unless indicated otherwise, rates shown are per room per night for one or two people sharing (for other rates click the 'quote' button to the right of the hotel's name above). Please add 12% government tax (subject to change) and a 30 US Dollar per room per night property service charge to these rates. |
|
| This plan requires a minimum stay of 3 nights. | |
Included in this plan
| |
Options
| |
| Booking Policies
To see applicable booking policies click here
| |
| 2nd Night Free (rates in US Dollars) | ||
| Room Type | Nov & Dec Nov 1 - Dec 17, 09 | Christmas Dec 18, 09 - Jan 2, 10 |
| Fairmont | $275 | $730 |
| Deluxe Casita | $328 | $918 |
| Signature Casita | $524 | $1,011 |
|
Unless indicated otherwise, rates shown are per room per night for one or two people sharing (for other rates click the 'quote' button to the right of the hotel's name above). Please add 12% government tax (subject to change) and a 30 US Dollar per room per night property service charge to these rates. |
||
Included in this plan
| ||
Options
| ||
| Booking Policies
To see applicable booking policies click here
| ||
| European Plan 2010 (rates in US Dollars) | ||||
| Room Type | High Jan 4 - Apr 19, 10 | Shoulder Apr 20 - Aug 31, 10 Nov 26 - Dec 25, 10 | Low Sep 1 - Nov 25, 10 | Christmas Dec 26, 10 - Jan 4, 11 |
| Fairmont | $374 | $261 | $218 | $843 |
| Deluxe Casita | $424 | $301 | $257 | $1,043 |
| Signature Casita | $474 | $341 | $296 | $1,143 |
| Private Signature Casita | $674 | $511 | $462 | $1,543 |
| Signature Casita Suite | $824 | $661 | $609 | $1,843 |
| Private Ocean Front Casita | $876 | $711 | $657 | $1,743 |
| Private Signature Casita Suite | $1,374 | $1,560 | $1,485 | $2,343 |
| Ocean Front Casita Suite | $1,274 | $1,761 | $1,682 | $2,543 |
|
Unless indicated otherwise, rates shown are per room per night for one or two people sharing (for other rates click the 'quote' button to the right of the hotel's name above). Please add 12% government tax (subject to change) and a 30 US Dollar per room per night property service charge to these rates. |
||||
Included in this plan
| ||||
Options
| ||||
| Booking Policies
To see applicable booking policies click here
| ||||
