Click on a plan name for more information:
| Stay Longer - 5th night free (rates in US Dollars) | ||
| Room Type | Low 2008 Jul 1 - Sep 30, 08 | Shoulder 2008 May 1 - Jun 30, 08 Oct 1 - Nov 19, 08 Nov 29 - Dec 10, 08 |
| Garden View Casita Room | $405 | $535 |
| Ocean View Casita Room | $570 | $700 |
| Ocean View Premium Casita Room | $640 | $820 |
| Ocean Front Casita Room | $805 | $995 |
| Garden View One Bedroom Suite | $1,110 | $1,290 |
| Ocean View One Bedroom Suite | $1,325 | $1,430 |
|
Unless indicated otherwise, rates shown are per room per night for one or two people sharing (for other rates click the 'quote' button to the right of the hotel's name above). Please add 18% government tax (subject to change) and a 10% property service charge to these rates. |
||
| This plan requires a minimum stay of 5 nights. | ||
Included in this plan
| ||
| Notes
| ||
| Booking Policies
To see applicable booking policies click here
| ||
| European Plan (rates in US Dollars) | ||
| Room Type | Shoulder 2008 May 1 - Jun 30, 08 Oct 1 - Dec 21, 08 | Low 2008 Jul 1 - Sep 30, 08 |
| Garden View Casita Room | $535 | $405 |
| Ocean View Casita Room | $700 | $570 |
| Ocean View Premium Casita Room | $820 | $640 |
| Ocean Front Casita Room | $995 | $805 |
| Beach Front Casita Room | $1,065 | $1,000 |
| Garden View One Bedroom Suite | $1,290 | $1,110 |
| Ocean View One Bedroom Suite | $1,430 | $1,325 |
| Ocean Front One Bedroom Suite | $2,145 | $1,590 |
| Superior One Bedroom Suite | $2,865 | $1,830 |
| Luna Deluxe One Bedroom suite | $3,420 | $2,150 |
| Sol Deluxe One Bedroom Suite | $3,775 | $2,480 |
| Luna Deluxe Two bedroom Suite | $4,2401 | $2,7901 |
| Sol Deluxe Two Bedroom suite | $4,7701 | $3,2851 |
| Sol Deluxe Three Bedroom suite | $5,7653 | $4,0903 |
| Arena Five Bedroom Suite | $10,2602 | $7,2352 |
| Coral Five Bedroom Suite | $12,9602 | $7,2352 |
|
Unless indicated otherwise, rates shown are per room per night for one or two people sharing (for other rates click the 'quote' button to the right of the hotel's name above). Please add 18% government tax (subject to change) and a 10% property service charge to these rates. |
||
Included in this plan
| ||
Options
| ||
Notes
| ||
| Booking Policies
To see applicable booking policies click here
| ||