Click on a plan name for more information:
| Stay longer - 3rd night free (rates in US Dollars) | |
| Room Type | Spring - Fall Nov 28 - Dec 21, 09 |
| Garden View Casita Room | $545 |
| Ocean View Casita Room | $725 |
| Ocean View Premium Casita Room | $820 |
| Ocean Front Casita Room | $1,090 |
| Beach Front Casita Room | $1,190 |
| Garden View One Bedroom Suite | $1,290 |
| Ocean View One Bedroom Suite | $1,490 |
| Ocean Front One Bedroom Suite | $2,195 |
| Superior One Bedroom Suite | $2,990 |
|
Unless indicated otherwise, rates shown are per room per night for one or two people sharing (for other rates click the 'quote' button to the right of the hotel's name above). Please add 18% government tax (subject to change) and a 10% property service charge to these rates. |
|
Included in this plan
| |
| Notes
| |
| Booking Policies
To see applicable booking policies click here
| |
| European Plan 2009 (rates in US Dollars) | ||
| Room Type | Thanksgiving Nov 19 - Nov 27, 09 | Spring - Fall Nov 28 - Dec 21, 09 |
| Garden View Casita Room | $570 | $545 |
| Ocean View Casita Room | $760 | $725 |
| Ocean View Premium Casita Room | $860 | $820 |
| Ocean Front Casita Room | $1,145 | $1,090 |
| Beach Front Casita Room | $1,250 | $1,190 |
| Garden View One Bedroom Suite | $1,350 | $1,290 |
| Ocean View One Bedroom Suite | $1,565 | $1,490 |
| Ocean Front One Bedroom Suite | $2,305 | $2,195 |
| Superior One Bedroom Suite | $3,140 | $2,990 |
| Luna Deluxe One Bedroom suite | $3,520 | $3,420 |
| Sol Deluxe One Bedroom Suite | $3,990 | $3,875 |
| Luna Deluxe Two bedroom Suite | $4,3801 | $4,2401 |
| Sol Deluxe Two Bedroom suite | $5,1351 | $4,9651 |
| Sol Deluxe Three Bedroom suite | $6,2803 | $6,0553 |
| Arena Five Bedroom Suite | $10,7902 | $10,4802 |
| Coral Five Bedroom Suite | $13,6002 | $13,2002 |
|
Unless indicated otherwise, rates shown are per room per night for one or two people sharing (for other rates click the 'quote' button to the right of the hotel's name above). Please add 18% government tax (subject to change) and a 10% property service charge to these rates. |
||
Included in this plan
| ||
Notes
| ||
| Booking Policies
To see applicable booking policies click here
| ||
| European Plan 2010 (rates in US Dollars) | |||||
| Room Type | Premium Winter Feb 13 - Feb 19, 10 Mar 13 - Apr 10, 10 | Winter Jan 3 - Feb 12, 10 Feb 20 - Mar 12, 10 Apr 11 - Apr 30, 10 | Summer Jun 26 - Oct 1, 10 | Thanksgiving Nov 20 - Nov 27, 10 | Spring-Fall May 1 - Jun 25, 10 Oct 2 - Nov 19, 10 Nov 28 - Dec 21, 10 |
| Garden View Casita Room | $650 | $595 | $430 | $590 | $555 |
| Ocean View Casita Room | $925 | $865 | $610 | $790 | $750 |
| Ocean View Premium Casita Room | $970 | $910 | $650 | $875 | $825 |
| Ocean Front Casita Room | $1,250 | $1,175 | $890 | $1,210 | $1,175 |
| Garden View One Bedroom Suite | $1,975 | $1,830 | $1,100 | $1,395 | $1,295 |
| Beach Front Casita Room | $1,510 | $1,445 | $1,210 | $1,310 | $1,250 |
| Ocean View One Bedroom Suite | $2,410 | $2,275 | $1,325 | $1,610 | $1,535 |
| Ocean Front One Bedroom Suite | $2,955 | $2,820 | $1,710 | $2,375 | $2,230 |
| Superior One Bedroom Suite | $3,675 | $3,495 | $1,915 | $3,220 | $2,990 |
| Luna Deluxe One Bedroom suite | $4,095 | $3,895 | $2,095 | $3,490 | $3,295 |
| Sol Deluxe One Bedroom Suite | $5,195 | $4,945 | $2,620 | $4,050 | $3,920 |
| Luna Deluxe Two bedroom Suite | $5,0301 | $4,7901 | $2,7501 | $4,3951 | $4,1201 |
| Sol Deluxe Two Bedroom suite | $6,4101 | $6,0751 | $3,4501 | $5,3151 | $5,0151 |
| Sol Deluxe Three Bedroom suite | $7,6103 | $7,2053 | $4,2953 | $6,4953 | $6,1203 |
| Arena Five Bedroom Suite | $14,2002 | $13,7952 | $7,5502 | $10,8952 | $10,5302 |
| Coral Five Bedroom Suite | $16,9952 | $16,5002 | $9,7952 | $13,9952 | $13,2002 |
|
Unless indicated otherwise, rates shown are per room per night for one or two people sharing (for other rates click the 'quote' button to the right of the hotel's name above). Please add 18% government tax (subject to change) and a 10% property service charge to these rates. |
|||||
Included in this plan
| |||||
Notes
| |||||
| Booking Policies
To see applicable booking policies click here
| |||||
