Click on a package name for more information:
| Taste of Luxury Package (rates in US Dollars) | |||||
| Our Comments: This exceptional package is available in every room type, so you are free to choose your favorite, including the sumptuous Mayan Villas or even the Master Suite. | |||||
| Room Type | Low Season 2008 Apr 1 - Dec 19, 08 | Peak Season 2008-9 Dec 20 - Dec 31, 08 | High Season 2009 Jan 3 - Apr 13, 09 | Low Season 2009 Apr 14 - Dec 19, 09 | Peak 2009 Dec 20 - Dec 31, 09 |
| Superior Room | $286 | $397 | n/a | n/a | n/a |
| Junior Suite | $366 | $476 | n/a | n/a | n/a |
| Mayan Villa | $426 | $536 | n/a | n/a | n/a |
| Master Suite | $576 | $686 | n/a | n/a | n/a |
|
Unless indicated otherwise, rates shown are per room per night for one or two people sharing (for other rates click the 'quote' button to the right of the hotel's name above). Please add 17% government tax (subject to change) and a 5% property service charge to these rates. Click for details |
|||||
| This package requires a minimum stay of 3 nights. | |||||
| Booking Policies
To see applicable booking policies click here
| |||||
| Romance Package (rates in US Dollars) | |||||
| Our Comments: Add a touch of romance to a relaxing break in the Mayan heartland with this enticing package. From the moment you arrive you'll be enveloped in the tranquility of the Hacienda gardens, where you can enjoy a private dinner for two with champagne. This package also includes full breakfast daily and is available in your choice of the Hacienda's lavish accommodations. | |||||
| Room Type | Low Season 2008 Apr 1 - Dec 19, 08 | Peak Season 2008-9 Dec 20 - Dec 31, 08 | High Season 2009 Jan 3 - Apr 13, 09 | Low Season 2009 Apr 14 - Dec 19, 09 | Peak 2009 Dec 20 - Dec 31, 09 |
| Superior Room | $363 | $473 | n/a | n/a | n/a |
| Junior Suite | $443 | $553 | n/a | n/a | n/a |
| Mayan Villa | $503 | $613 | n/a | n/a | n/a |
| Master Suite | $653 | $763 | n/a | n/a | n/a |
|
Unless indicated otherwise, rates shown are per room per night for one or two people sharing (for other rates click the 'quote' button to the right of the hotel's name above). Please add 17% government tax (subject to change) and a 5% property service charge to these rates. Click for details |
|||||
| This package requires a minimum stay of 2 nights. | |||||
| Booking Policies
To see applicable booking policies click here
| |||||
| Hacienda Hopping Package (rates in US Dollars) | |||||
| Room Type | Low Season 2008 Apr 1 - Dec 19, 08 | Peak Season 2008-9 Dec 20 - Dec 31, 08 | High Season 2009 Jan 3 - Apr 13, 09 | Low Season 2009 Apr 14 - Dec 19, 09 | Peak 2009 Dec 20 - Dec 31, 09 |
| Superior Room (three nights) | $1,097 | n/a | n/a | n/a | n/a |
| Junior Suite (three nights) | $1,337 | n/a | n/a | n/a | n/a |
|
Unless indicated otherwise, rates shown are per room per night for one or two people sharing (for other rates click the 'quote' button to the right of the hotel's name above). Please add 17% government tax (subject to change) and a 5% property service charge to these rates. Click for details |
|||||
| This package requires a minimum stay of 3 nights. | |||||
| Booking Policies
To see applicable booking policies click here
| |||||
| Holbe Spa Package (rates in US Dollars) | |||||
| Room Type | Low Season 2008 Apr 1 - Dec 19, 08 | Peak Season 2008-9 Dec 20 - Dec 31, 08 | High Season 2009 Jan 3 - Apr 13, 09 | Low Season 2009 Apr 14 - Dec 19, 09 | Peak 2009 Dec 20 - Dec 31, 09 |
| Superior Room (three nights) | $1,252 | n/a | n/a | n/a | n/a |
|
Unless indicated otherwise, rates shown are per room per night for one or two people sharing (for other rates click the 'quote' button to the right of the hotel's name above). Please add 17% government tax (subject to change) and a 5% property service charge to these rates. Click for details |
|||||
| This package requires a minimum stay of 3 nights. | |||||
| Booking Policies
To see applicable booking policies click here
| |||||
| Honeymoon Package (rates in US Dollars) | |||||
| Room Type | Low Season 2008 Apr 1 - Dec 19, 08 | Peak Season 2008-9 Dec 20 - Dec 31, 08 | High Season 2009 Jan 3 - Apr 13, 09 | Low Season 2009 Apr 14 - Dec 19, 09 | Peak 2009 Dec 20 - Dec 31, 09 |
| Junior Suite (three nights) | $1,266 | $1,597 | n/a | n/a | n/a |
|
Unless indicated otherwise, rates shown are per room per night for one or two people sharing (for other rates click the 'quote' button to the right of the hotel's name above). Please add 17% government tax (subject to change) and a 5% property service charge to these rates. Click for details |
|||||
| This package requires a minimum stay of 3 nights. | |||||
| Booking Policies
To see applicable booking policies click here
| |||||
| Mayan Delight Package (rates in US Dollars) | |||||
| Our Comments: Enjoy an excursion to the sound and light show at Chichen Itza and dinner for two al fresco beneath huge old trees. | |||||
| Room Type | Low Season 2008 Apr 1 - Dec 19, 08 | Peak Season 2008-9 Dec 20 - Dec 31, 08 | High Season 2009 Jan 3 - Apr 13, 09 | Low Season 2009 Apr 14 - Dec 19, 09 | Peak 2009 Dec 20 - Dec 31, 09 |
| Superior Room (four nights) | $1,434 | n/a | n/a | n/a | n/a |
| Junior Suite (four nights) | $1,724 | n/a | n/a | n/a | n/a |
|
Unless indicated otherwise, rates shown are per room per night for one or two people sharing (for other rates click the 'quote' button to the right of the hotel's name above). Please add 17% government tax (subject to change) and a 5% property service charge to these rates. Click for details |
|||||
| This package requires a minimum stay of 4 nights. | |||||
| Booking Policies
To see applicable booking policies click here
| |||||
| Mayan Adventure (rates in US Dollars) | |||||
| Our Comments: This exclusive package features three private tours with renowned archeaologists and local experts to give you a unique insight into the treasures of this region. You'll visit the most significant sites in the region and explore unknown sites too, experiencing the thrill of discovery enjoyed by 19th century explorers. One full day is set aside for you to relax in the magnificent setting of this luxuriously restored hacienda with its enticing swimming pool. A private dinner for two in the gardens of the hacienda is included. Note: Tours are operated by an external company and not by hacienda staff. | |||||
| Room Type | Low Season 2008 Apr 1 - Dec 19, 08 | Peak Season 2008-9 Dec 20 - Dec 31, 08 | High Season 2009 Jan 3 - Apr 13, 09 | Low Season 2009 Apr 14 - Dec 19, 09 | Peak 2009 Dec 20 - Dec 31, 09 |
| Superior Room (five nights) | $3,961 | n/a | n/a | n/a | n/a |
| Junior Suite (five nights) | $4,359 | n/a | n/a | n/a | n/a |
|
Unless indicated otherwise, rates shown are per room per night for one or two people sharing (for other rates click the 'quote' button to the right of the hotel's name above). Please add 17% government tax (subject to change) and a 5% property service charge to these rates. Click for details |
|||||
| This package requires a minimum stay of 5 nights. | |||||
| Booking Policies
To see applicable booking policies click here
| |||||