Click on a plan name for more information:
| Best deal 2009 - no cancellations or changes (rates in US Dollars) | ||
| Our Comments: These special rates are only available when you pay in full on confirmation. No cancellations or changes are permitted, and the rates are subject to availability. | ||
| Room Type | Shoulder Season 2009 Oct 16 - Dec 22, 09 | Peak Season 2009-10 Dec 23, 09 - Jan 1, 10 |
| Superior Room | $245 | $360 |
| Junior Suite | $325 | $440 |
| Mayan Villa | $385 | $500 |
|
Unless indicated otherwise, rates shown are per room per night for one or two people sharing (for other rates click the 'quote' button to the right of the hotel's name above). Please add 17% government tax (subject to change) and a 5% property service charge to these rates. |
||
Included in this plan
| ||
| Booking Policies
To see applicable booking policies click here
| ||
| European Plan (rates in US Dollars) | |||||
| Room Type | Low Season 2009 Apr 19 - Dec 19, 09 | Peak 2009 Dec 20 - Dec 31, 09 | High Season 2010 Jan 2 - Mar 26, 10 | Easter 2010 Mar 27 - Apr 11, 10 | Low Season 2010 Apr 12 - Dec 19, 10 |
| Superior Room | $302 | $425 | $340 | $345 | $255 |
| Junior Suite | $382 | $509 | $420 | $425 | $335 |
| Mayan Villa | $445 | $572 | $480 | $485 | $395 |
| Master Suite | $604 | $730 | $1,280 | $1,285 | $1,195 |
|
Unless indicated otherwise, rates shown are per room per night for one or two people sharing (for other rates click the 'quote' button to the right of the hotel's name above). Please add 17% government tax (subject to change) and a 5% property service charge to these rates. |
|||||
Included in this plan
| |||||
Options
| |||||
| Booking Policies
To see applicable booking policies click here
| |||||
| Best Deal 2010 - no cancellations or changes (rates in US Dollars) | ||||
| Our Comments: These special rates are only available when you pay in full on confirmation. No cancellations or changes are permitted, and the rates are subject to availability. | ||||
| Room Type | High Season 2010 Jan 2 - Mar 26, 10 | Easter 2010 Mar 27 - Apr 11, 10 | Low Season 2010 Apr 12 - Dec 19, 10 | Peak Season 2010 Dec 20, 10 - Jan 1, 11 |
| Superior Room | $325 | $330 | $245 | $365 |
| Junior Suite | $405 | $410 | $325 | $445 |
| Mayan Villa | $465 | $470 | $385 | $505 |
| Master Suite | $1,265 | $1,270 | $1,185 | $1,302 |
|
Unless indicated otherwise, rates shown are per room per night for one or two people sharing (for other rates click the 'quote' button to the right of the hotel's name above). Please add 17% government tax (subject to change) and a 5% property service charge to these rates. |
||||
Included in this plan
| ||||
| Booking Policies
To see applicable booking policies click here
| ||||
