| European Plan (rates in US Dollars) | |||
| Room Type | High Season Oct 1 - Dec 19, 09 | High Season Jan 3 - Jun 5, 10 Oct 16 - Dec 19, 10 | Low Season Jun 6 - Oct 15, 10 |
| Casa Azul - Garden view, King Suite | $488 | $488 | $371 |
| Casa Azul - Garden view, Junior Suite | $488 | $488 | $371 |
| Casa San Miguel - Garden view, Villa | $599 | $599 | $484 |
| Casa San Antonio Ocean view, Honeymoon Suite | $838 | $838 | $659 |
| Casa del Domo - Ocean front, King Suite | $958 | $958 | $699 |
| Casa Isabel - Ocean front, King Suite | $958 | $958 | $699 |
| Casa del Sol - Ocean front, Junior Suite | $958 | $958 | $699 |
| Casa Azul - Garden View, Master Suite | $1,268 | $1,268 | $886 |
| Casa del Domo - Ocean front, Master Suite | $1,372 | $1,372 | $989 |
| Casa Isabel - Ocean front, Master Suite | $1,372 | $1,372 | $989 |
| Casa del Sol - Ocean front, Presidential Suite | $2,070 | $2,070 | $1,499 |
| Casa Azul (entire house) | $2,2441 | $2,244 | $1,628 |
| Casa del Domo (entire house) | $2,3303 | $2,330 | $1,688 |
| Casa Isabel (entire house) | $3,2881 | $3,288 | $2,387 |
| Casa del Sol (entire house) | $3,9862 | $3,986 | $2,897 |
|
Unless indicated otherwise, rates shown are per room per night for one or two people sharing (for other rates click the 'quote' button to the right of the hotel's name above). Please add 17% government tax (subject to change) and a 15% property service charge to these rates. |
|||
Included in this plan
| |||
Options
| |||
Notes
| |||
| Booking Policies
To see applicable booking policies click here
| |||
book this hotel
Karen Brown Recommended
La Zebra Beach Cabanas
Tulum
Free night
for 7 night stay
$200 credit
for 7 night stay
plus...
Las Brisas
Acapulco
Karen Brown Recommended
La Zebra Beach CabanasTulum
for 7 night stay
$200 credit
for 7 night stay
plus...
Las BrisasAcapulco
