| European Plan (rates in US Dollars) | |||
| Room Type | Low season Jun 1 - Oct 15, 08 Jun 1 - Sep 30, 09 | High Season Jan 4 - May 31, 08 Oct 16 - Dec 19, 08 Jan 3 - May 31, 09 Oct 1 - Dec 19, 09 | Peak Season Dec 20, 08 - Jan 3, 09 |
| Casa Azul - Garden view, King Suite | $371 | $488 | $817 |
| Casa Azul - Garden view, Junior Suite | $371 | $488 | $817 |
| Casa San Miguel - Garden view, Villa | $484 | $599 | $943 |
| Casa San Antonio Ocean view, Honeymoon Suite | $659 | $838 | $1,196 |
| Casa del Domo - Ocean front, King Suite | $699 | $958 | $1,334 |
| Casa Isabel - Ocean front, King Suite | $699 | $958 | $1,334 |
| Casa del Sol - Ocean front, Junior Suite | $699 | $958 | $1,334 |
| Casa Azul - Garden View, Master Suite | $886 | $1,268 | $1,668 |
| Casa del Domo - Ocean front, Master Suite | $989 | $1,372 | $1,783 |
| Casa Isabel - Ocean front, Master Suite | $989 | $1,372 | $1,783 |
| Casa del Sol - Ocean front, Presidential Suite | $1,499 | $2,070 | $2,864 |
| Casa Azul (entire house) | $1,628 | $2,2441 | $3,3021 |
| Casa del Domo (entire house) | $1,688 | $2,3303 | $3,1173 |
| Casa Isabel (entire house) | $2,387 | $3,2881 | $4,4511 |
| Casa del Sol (entire house) | $2,897 | $3,9862 | $5,5322 |
|
Unless indicated otherwise, rates shown are per room per night for one or two people sharing (for other rates click the 'quote' button to the right of the hotel's name above). Please add 17% government tax (subject to change) and a 15% property service charge to these rates. |
|||
Included in this plan
| |||
Options
| |||
Notes
| |||
| Booking Policies
To see applicable booking policies click here
| |||