Click on a plan name for more information:
| European Plan (rates in US Dollars) | ||
| Room Type | 2010 Shoulder Season Mar 5 - Apr 4, 10 | 2010 Low Season Apr 5 - Dec 23, 10 |
| Shared Pool Casita | $176 | $152 |
| Private Pool Casita | $218 | $193 |
| Brisas Beach Club Casita | $269 | $236 |
| Junior Suite | $298 | $250 |
| Master Suite | $1,082 | $945 |
| Jacuzzi Suite | $1,191 | $1,054 |
| Master Suite with indoor-outdoor pool | $1,506 | $1,370 |
| 2-Bedroom Suite 'La Cascada' | $1,6381 | $1,5021 |
| 2-Bedroom Suite 'La Encantada' | $1,6381 | $1,5021 |
| 3-Bedroom Suite 'Villa Ramona" | $1,7472 | $1,6122 |
| 2-Bedroom Suite 'La Roqueta' | $2,1741 | $2,0371 |
|
Unless indicated otherwise, rates shown are per room per night for one or two people sharing (for other rates click the 'quote' button to the right of the hotel's name above). Please add 19% government tax (subject to change) and a 20 US Dollar per room per night property service charge to these rates. |
||
Included in this plan
| ||
Options
| ||
Notes
| ||
| Booking Policies
To see applicable booking policies click here
| ||
| Amazing Early Booking Bonus for 2010 (rates in US Dollars) | ||
| Room Type | 2010 Shoulder Season Mar 5 - Apr 4, 10 | 2010 Low Season Apr 5 - Dec 23, 10 |
| Shared Pool Casita | $176 | $152 |
| Private Pool Casita | $218 | $193 |
| Brisas Beach Club Casita | $269 | $236 |
| Junior Suite | $298 | $250 |
|
Unless indicated otherwise, rates shown are per room per night for one or two people sharing (for other rates click the 'quote' button to the right of the hotel's name above). Please add 19% government tax (subject to change) and a 20 US Dollar per room per night property service charge to these rates. |
||
Included in this plan
| ||
| Notes
| ||
| Booking Policies
To see applicable booking policies click here
| ||
| Amazing Suite promotion (rates in US Dollars) | ||
| Room Type | Shoulder Season Mar 5 - Apr 4, 10 | Low Season Apr 5 - Apr 11, 10 |
| Master Suite | $1,082 | $945 |
| Jacuzzi Suite | $1,191 | $1,054 |
| Master Suite with indoor-outdoor pool | $1,506 | $1,370 |
|
Unless indicated otherwise, rates shown are per room per night for one or two people sharing (for other rates click the 'quote' button to the right of the hotel's name above). Please add 19% government tax (subject to change) and a 20 US Dollar per room per night property service charge to these rates. |
||
Included in this plan
| ||
| Notes
| ||
| Booking Policies
To see applicable booking policies click here
| ||
