| Breakfast Plan (rates in US Dollars) | ||||
| Room Type | 2009 Fri and Sat Dec 20, 08 - Dec 19, 09 | 2009 Midweek Dec 20, 08 - Dec 19, 09 | 2010 Fri and Sat Dec 20, 09 - Dec 19, 10 | 2010 Midweek Dec 20, 09 - Dec 19, 10 |
| Terrace Suite | $260 | $224 | $227 | $196 |
| Orquidea Suite | $260 | $224 | $227 | $196 |
| Patio Suite | $320 | $295 | $280 | $258 |
| Casa Mananitas Room | $366 | $337 | $320 | $294 |
| Garden Suite | $366 | $337 | $320 | $294 |
| Mananitas Suite | $5011 | $4601 | $439 | $402 |
|
Unless indicated otherwise, rates shown are per room per night for one or two people sharing (for other rates click the 'quote' button to the right of the hotel's name above). Please add 17.5% government tax (subject to change) and a 5% property service charge to these rates. |
||||
Included in this plan
| ||||
Options
| ||||
Notes
| ||||
| Booking Policies
To see applicable booking policies click here
| ||||
book this hotel
Karen Brown Recommended
La Zebra Beach Cabanas
Tulum
Free night
for 7 night stay
$200 credit
for 7 night stay
plus...
Las Brisas
Acapulco
Karen Brown Recommended
La Zebra Beach CabanasTulum
for 7 night stay
$200 credit
for 7 night stay
plus...
Las BrisasAcapulco
