| European Plan (rates in US Dollars) | ||||
| Room Type | 2008 Midweek Jan 1, 07 - Dec 19, 08 | 2008 Fri and Sat Jan 1, 07 - Dec 19, 08 | 2009 Fri and Sat Dec 20, 08 - Dec 19, 09 | 2009 Midweek Dec 20, 08 - Dec 19, 09 |
| Terrace Suite | $215 | $250 | $260 | $224 |
| Orquidea Suite | $215 | $250 | $260 | $224 |
| Patio Suite | $284 | $308 | $320 | $295 |
| Casa Mananitas Room | $323 | $352 | $366 | $337 |
| Garden Suite | $323 | $352 | $366 | $337 |
| Mananitas Suite | $4421 | $4821 | $5011 | $4601 |
|
Unless indicated otherwise, rates shown are per room per night for one or two people sharing (for other rates click the 'quote' button to the right of the hotel's name above). Please add 17.5% government tax (subject to change) and a 5% property service charge to these rates. |
||||
Included in this plan
| ||||
Options
| ||||
Notes
| ||||
| Booking Policies
To see applicable booking policies click here
| ||||