Click on a package name for more information:
| Runaway to Paradise Package (rates in US Dollars) | |||
| Room Type | 2008 Summer May 27 - Oct 16, 08 | 2008 Holidays Nov 26 - Nov 29, 08 | 2008 Winter Oct 17 - Nov 25, 08 Nov 30 - Dec 18, 08 |
| Garden View Junior Suite (three nights) | $2,230 | $3,650 | $2,840 |
| Ocean View Junior Suite (three nights) | $2,840 | $4,525 | $3,580 |
| Ocean Front Junior Suite (three nights) | $3,110 | $4,930 | $3,985 |
| One Bedroom Garden View Suite (three nights) | $3,245 | $5,405 | $4,255 |
| Ocean View Rooftop Terrace Junior Suite (three nights) | $3,245 | $5,200 | $4,120 |
| Ocean Front Rooftop Terrace Junior Suite (three nights) | $3,580 | $5,740 | $4,525 |
| Two bedroom Garden View Suite (three nights) | $4,625 | $8,540 | $6,245 |
| One Bedroom Ocean View Luxury Suite (three nights) | $7,180 | $11,140 | $9,730 |
| Two Bedroom Ocean View Suite (three nights) | $7,460 | $13,265 | $9,890 |
| One Bedroom Ocean Front Luxury Suite (three nights) | $7,780 | $13,180 | $10,630 |
| Three Bedroom Ocean View Suite (three nights) | $8,880 | $15,900 | $12,120 |
| Three Bedroom Presidential Suite (three nights) | $15,900 | $23,400 | $20,100 |
|
Unless indicated otherwise, rates shown are per room per night for one or two people sharing (for other rates click the 'quote' button to the right of the hotel's name above). Please add 13% government tax (subject to change) and a 15% property service charge to these rates. Click for details |
|||
| This package requires a minimum stay of 3 nights. | |||
| Booking Policies
To see applicable booking policies click here
| |||
| Pure Romance Package (rates in US Dollars) | |||
| Room Type | 2008 Summer May 27 - Oct 16, 08 | 2008 Holidays Nov 26 - Nov 29, 08 | 2008 Winter Oct 17 - Nov 25, 08 Nov 30 - Dec 18, 08 |
| Garden View Junior Suite (four nights) | $4,830 | $6,720 | $5,640 |
| Ocean View Junior Suite (four nights) | $5,640 | $7,890 | $6,630 |
| Ocean Front Junior Suite (four nights) | $6,000 | $8,430 | $7,170 |
| One Bedroom Garden View Suite (four nights) | $6,180 | $9,060 | $7,530 |
| Ocean View Rooftop Terrace Junior Suite (four nights) | $6,180 | $8,790 | $7,350 |
| Ocean Front Rooftop Terrace Junior Suite (four nights) | $6,630 | $9,510 | $7,890 |
| One Bedroom Ocean View Luxury Suite (four nights) | $11,430 | $18,230 | $14,830 |
| One Bedroom Ocean Front Luxury Suite (four nights) | $12,230 | $19,430 | $16,030 |
| Three Bedroom Presidential Suite (four nights) | $21,030 | $31,030 | $26,630 |
|
Unless indicated otherwise, rates shown are per room per night for one or two people sharing (for other rates click the 'quote' button to the right of the hotel's name above). Please add 13% government tax (subject to change) and a 15% property service charge to these rates. Click for details |
|||
| This package requires a minimum stay of 7 nights. | |||
| Booking Policies
To see applicable booking policies click here
| |||