Click on a plan name for more information:
| Three for Two special offer (rates in US Dollars) | |
| Our Comments: Stay TWO nights and receive a 3RD night complimentary. Offered through Dec. 15, 2009. Not combinable with other offers or applicable to existing reservations. A minimum two-consecutive-night stay required. Subject to availability. | |
| Room Type | Winter 2009 Oct 15 - Dec 15, 09 |
| Garden View Junior Suite | $515 |
| Ocean View Junior Suite | $725 |
| Ocean Front Junior Suite | $825 |
| One Bedroom Garden View Suite | $875 |
| Ocean View Rooftop Terrace Junior Suite | $875 |
| Ocean Front Rooftop Terrace Junior Suite | $1,000 |
| Two bedroom Garden View Suite | $1,2001 |
| Two Bedroom Ocean View Suite | $2,3001 |
| Three Bedroom Ocean View Suite | $2,5002 |
| Two Bedroom Ocean View Spa Suite | $2,7001 |
|
Unless indicated otherwise, rates shown are per room per night for one or two people sharing (for other rates click the 'quote' button to the right of the hotel's name above). Please add 13% government tax (subject to change) and a 15% property service charge to these rates. |
|
| This plan requires a minimum stay of 2 nights. | |
Included in this plan
| |
Notes
| |
| Booking Policies
To see applicable booking policies click here
| |
| More Rosewood (rates in US Dollars) | |
| Our Comments: Stay FOUR nights and enjoy a complimentary 5TH night on your stay. Not combinable with other offers nor applicable to existing reservations or group bookings. Advance reservations required; applies to a consecutive-night stay; complimentary night only applicable on that stay. | |
| Room Type | 2010 Jan 3 - May 30, 10 |
| Garden View Junior Suite | $775 |
| Ocean View Junior Suite | $1,100 |
| One Bedroom Garden View Suite | $1,250 |
| Ocean Front Junior Suite | $1,250 |
| Ocean View Rooftop Terrace Junior Suite | $1,275 |
| Ocean Front Rooftop Terrace Junior Suite | $1,475 |
| Two bedroom Garden View Suite | $1,800 |
| Two Bedroom Ocean View Suite | $3,250 |
| Three Bedroom Ocean View Suite | $3,800 |
| Two Bedroom Ocean View Spa Suite | $3,800 |
|
Unless indicated otherwise, rates shown are per room per night for one or two people sharing (for other rates click the 'quote' button to the right of the hotel's name above). Please add 13% government tax (subject to change) and a 15% property service charge to these rates. |
|
Included in this plan
| |
| Notes
| |
| Booking Policies
To see applicable booking policies click here
| |
| European Plan 2009-10 (rates in US Dollars) | |||
| Our Comments: Summer Rates are subject to availability. | |||
| Room Type | Christmas 2009 Dec 19, 09 - Jan 1, 10 | Winter Oct 15 - Dec 18, 09 Jan 2 - Apr 30, 10 Nov 1 - Dec 18, 10 | Summer May 1 - Oct 31, 10 |
| Garden View Junior Suite | $1,050 | $775 | $595 |
| Ocean View Junior Suite | $1,400 | $1,100 | $750 |
| One Bedroom Garden View Suite | $1,775 | $1,250 | $875 |
| Ocean Front Junior Suite | $1,575 | $1,250 | $875 |
| Ocean View Rooftop Terrace Junior Suite | $1,700 | $1,275 | $950 |
| Ocean Front Rooftop Terrace Junior Suite | $1,900 | $1,475 | $1,100 |
| Two bedroom Garden View Suite | $2,725 | $1,800 | $1,200 |
| 1-Bedroom Ocean View Spa Suite | $3,800 | $2,800 | $1,900 |
| Two Bedroom Ocean View Suite | $4,5001 | $3,2501 | $2,3001 |
| One Bedroom Ocean View Luxury Suite | $4,000 | $3,100 | $2,300 |
| One Bedroom Ocean Front Luxury Suite | $4,300 | $3,500 | $2,500 |
| Three Bedroom Ocean View Suite | $5,2502 | $3,8002 | $2,5002 |
| Two Bedroom Ocean View Spa Suite | $5,0001 | $3,8001 | $2,7001 |
| Ty Warner Penthouse | $6,100 | $4,400 | $3,600 |
| Three Bedroom Presidential Suite | $7,3502 | $6,2002 | $4,7002 |
|
Unless indicated otherwise, rates shown are per room per night for one or two people sharing (for other rates click the 'quote' button to the right of the hotel's name above). Please add 13% government tax (subject to change) and a 15% property service charge to these rates. |
|||
Included in this plan
| |||
Options
| |||
Notes
| |||
| Booking Policies
To see applicable booking policies click here
| |||
