| European Plan (rates in US Dollars) | ||||
| Room Type | Low Jun 5 - Dec 20, 08 | Peak Dec 21, 08 - Jan 4, 09 | Low Season May 1 - Oct 31, 09 | High Jan 5 - Apr 30, 09 Nov 1 - Dec 20, 09 |
| Garden Suite | $209 | $355 | $209 | $305 |
| Horizon Suite | $249 | $395 | $249 | $345 |
| Master Suite | $279 | $425 | $279 | $375 |
| Beach Front Bungalow | $349 | $499 | $349 | $425 |
|
Unless indicated otherwise, rates shown are per room per night for one or two people sharing (for other rates click the 'quote' button to the right of the hotel's name above). Please add 12% government tax (subject to change) and a 10% property service charge to these rates. |
||||
Included in this plan
| ||||
| Booking Policies
To see applicable booking policies click here
| ||||