Click on a plan name for more information:
| European Plan 2009 (rates in US Dollars) | |||
| Room Type | Special Oct 1 - Nov 30, 09 | Low Season Dec 1 - Dec 20, 09 | Christmas Dec 21, 09 - Jan 4, 10 |
| Spa Suite1 | $146 | $209 | $355 |
| Horizon Suite1 | $174 | $249 | $395 |
| Master Suite | $195 | $279 | $425 |
| Beach Front Bungalow | $244 | $349 | $499 |
|
Unless indicated otherwise, rates shown are per room per night for one or two people sharing (for other rates click the 'quote' button to the right of the hotel's name above). Please add 12% government tax (subject to change) and a 10% property service charge to these rates. |
|||
Included in this plan
| |||
Notes
| |||
| Booking Policies
To see applicable booking policies click here
| |||
| European Plan 2010 (rates in US Dollars) | |||
| Room Type | High Season 2010 Jan 5 - May 31, 10 Nov 1 - Nov 30, 10 | Low Season 2010 Jun 1 - Oct 31, 10 Dec 1 - Dec 20, 10 | Christmas 2010 Dec 21, 10 - Jan 4, 11 |
| Spa Rooom | $305 | $209 | $355 |
| Horizon Suite1 | $345 | $249 | $395 |
| Master Suite | $375 | $279 | $425 |
| Beach Front Bungalow | $468 | $384 | $549 |
|
Unless indicated otherwise, rates shown are per room per night for one or two people sharing (for other rates click the 'quote' button to the right of the hotel's name above). Please add 12% government tax (subject to change) and a 10% property service charge to these rates. |
|||
Included in this plan
| |||
Options
| |||
Notes
| |||
| Booking Policies
To see applicable booking policies click here
| |||
