Click on a plan name for more information:
| Summer promotion (rates in US Dollars) | |
| Room Type | 2009 Oct 11 - Dec 18, 09 |
| Ocean View Junior Suite | $372 |
| Ocean Front Junior Suite | $380 |
| Marquis Suite | $588 |
| Private Pool Casita | $776 |
|
Unless indicated otherwise, rates shown are per room per night for one or two people sharing (for other rates click the 'quote' button to the right of the hotel's name above). |
|
| This plan requires a minimum stay of 3 nights. | |
Included in this plan
| |
| Booking Policies
To see applicable booking policies click here
| |
| Free nights package (rates in US Dollars) | |
| Room Type | Fall Oct 11 - Dec 18, 09 |
| Ocean View Junior Suite | $465 |
| Ocean Front Junior Suite | $475 |
| Marquis Suite | $735 |
| Private Pool Casita | $970 |
|
Unless indicated otherwise, rates shown are per room per night for one or two people sharing (for other rates click the 'quote' button to the right of the hotel's name above). |
|
Included in this plan
| |
| Booking Policies
To see applicable booking policies click here
| |
| European Plan 2009 and 2010 (rates in US Dollars) | ||||
| Room Type | Winter Jan 5 - May 31, 10 | Summer Jun 1 - Oct 10, 10 | Fall Oct 11 - Dec 18, 09 Oct 11 - Dec 18, 10 | Peak Season 2009 Dec 19, 09 - Jan 4, 10 Dec 19, 10 - Jan 4, 11 |
| Ocean View Junior Suite | $495 | $400 | $465 | $610 |
| Ocean Front Junior Suite | $515 | $420 | $475 | $640 |
| Marquis Suite | $770 | $635 | $735 | $950 |
| Private Pool Casita | $1,030 | $825 | $970 | $1,205 |
|
Unless indicated otherwise, rates shown are per room per night for one or two people sharing (for other rates click the 'quote' button to the right of the hotel's name above). |
||||
Included in this plan
| ||||
Options
| ||||
| Booking Policies
To see applicable booking policies click here
| ||||
