Click on a plan name for more information:
| Promotion - save 40% (rates in US Dollars) | ||
| Our Comments: Save 40% on the regular rates, with no supplements for weekend stays! Book now to grab these special rates while they last! American breakfast is included too! | ||
| Room Type | 2010 Jan 5 - Apr 30, 10 | 2010 May 1 - Jul 31, 10 |
| Standard room | $119 | $117 |
| Deluxe room | $139 | $126 |
| Junior Suite | $155 | $142 |
|
Unless indicated otherwise, rates shown are per room per night for one or two people sharing (for other rates click the 'quote' button to the right of the hotel's name above). Please add 14% government tax (subject to change) to these rates. |
||
Options
| ||
| Booking Policies
To see applicable booking policies click here
| ||
| European Plan 2010 (rates in US Dollars) | ||||
| Room Type | Fri & Sat High 2010 Jan 5 - Apr 30, 10 Aug 1 - Aug 31, 10 | Midweek High Jan 5 - Apr 30, 10 Apr 1 - Aug 31, 10 | Midweek Low May 1 - Jul 31, 10 Sep 1 - Dec 15, 10 | Fri & Sat Low 2010 May 1 - Jul 31, 10 Sep 1 - Dec 15, 10 |
| Standard room | $248 | $199 | $186 | $232 |
| Deluxe room | $290 | $232 | $211 | $263 |
| Junior Suite | $323 | $259 | $236 | $295 |
| Master Suite | $496 | $397 | $361 | $451 |
|
Unless indicated otherwise, rates shown are per room per night for one or two people sharing (for other rates click the 'quote' button to the right of the hotel's name above). Please add 14% government tax (subject to change) to these rates. |
||||
Options
| ||||
| Booking Policies
To see applicable booking policies click here
| ||||
