Click on a plan name for more information:
| European Plan (rates in US Dollars) | ||||
| Room Type | Fri and Sat, Low Season Sep 1 - Dec 15, 09 | Midweek, Low Season Sep 1 - Dec 15, 09 | Midweek, Peak Season Dec 16, 09 - Jan 4, 10 | Fri and Sat, Peak Season Dec 16, 09 - Jan 4, 10 |
| Standard room | $232 | $186 | $272 | $304 |
| Deluxe room | $263 | $211 | $299 | $373 |
| Junior Suite | $295 | $236 | $328 | $410 |
| Master Suite | $451 | $361 | $465 | $581 |
|
Unless indicated otherwise, rates shown are per room per night for one or two people sharing (for other rates click the 'quote' button to the right of the hotel's name above). Please add 12% government tax (subject to change) to these rates. |
||||
Included in this plan
| ||||
Options
| ||||
| Booking Policies
To see applicable booking policies click here
| ||||
| European Plan 2010 (rates in US Dollars) | ||||
| Room Type | Fri & Sat High 2010 Jan 5 - Apr 30, 10 Aug 1 - Aug 31, 10 | Midweek High Jan 5 - Apr 30, 10 Apr 1 - Aug 31, 10 | Midweek Low May 1 - Jul 31, 10 Sep 1 - Dec 15, 10 | Fri & Sat Low 2010 May 1 - Jul 31, 10 Sep 1 - Dec 15, 10 |
| Standard room | $248 | $199 | $186 | $232 |
| Deluxe room | $290 | $232 | $211 | $263 |
| Junior Suite | $323 | $259 | $236 | $295 |
| Master Suite | $496 | $397 | $361 | $451 |
|
Unless indicated otherwise, rates shown are per room per night for one or two people sharing (for other rates click the 'quote' button to the right of the hotel's name above). Please add 12% government tax (subject to change) to these rates. |
||||
Included in this plan
| ||||
Options
| ||||
| Booking Policies
To see applicable booking policies click here
| ||||
