Click on a package name for more information:
| Classic Golf Package (rates in US Dollars) | |||
| Room Type | Summer Jun 16 - Oct 15, 08 | Spring-Fall Oct 16 - Nov 15, 08 | Winter Nov 16 - Dec 14, 08 |
| Ocean Front Superior room (three nights) | $2,689 | $3,112 | $3,552 |
| Ocean Front Deluxe Room (three nights) | $3,559 | $3,622 | $4,189 |
| Beach Front Terrace Junior Suite (three nights) | $4,005 | $4,132 | $4,635 |
| Beach Front Patio Junior Suite (three nights) | $4,196 | $4,324 | $4,827 |
| Ocean Front One Bedroom Suite (three nights) | $5,089 | $5,216 | $5,719 |
| Ocean Front Deluxe One Bedroom Suite (three nights) | $5,344 | $5,471 | $6,038 |
| Beach Front One bedroom Luxury Suite (three nights) | $7,001 | $7,256 | $8,524 |
|
Unless indicated otherwise, rates shown are per room per night for one or two people sharing (for other rates click the 'quote' button to the right of the hotel's name above). Please add 13% government tax (subject to change) and a 15% property service charge to these rates. Click for details |
|||
| This package requires a minimum stay of 3 nights. | |||
| Booking Policies
To see applicable booking policies click here
| |||
| One&Only Palmilla Adventure Package (rates in US Dollars) | |||
| Room Type | Summer Jun 16 - Oct 15, 08 | Spring-Fall Oct 16 - Nov 15, 08 | Winter Nov 16 - Dec 18, 08 |
| Ocean Front Superior room (four nights) | $6,754 | $6,839 | $7,094 |
| Ocean Front Deluxe Room (four nights) | $7,284 | $7,519 | $7,944 |
| Beach Front Terrace Junior Suite (four nights) | $7,864 | $8,199 | $8,539 |
| Beach Front Patio Junior Suite (four nights) | $8,124 | $8,454 | $8,794 |
| Ocean Front One Bedroom Suite (four nights) | $9,164 | $9,644 | $9,984 |
| Ocean Front Deluxe One Bedroom Suite (four nights) | $9,484 | $9,984 | $10,409 |
| Beach Front One bedroom Luxury Suite (four nights) | $12,024 | $12,364 | $13,724 |
|
Unless indicated otherwise, rates shown are per room per night for one or two people sharing (for other rates click the 'quote' button to the right of the hotel's name above). Please add 13% government tax (subject to change) and a 15% property service charge to these rates. Click for details |
|||
| This package requires a minimum stay of 4 nights. | |||
| Booking Policies
To see applicable booking policies click here
| |||
| Couples Sanctuary Package (rates in US Dollars) | |||
| Room Type | Summer Jun 16 - Oct 15, 08 | Spring-Fall Oct 16 - Nov 15, 08 | Winter Nov 16 - Dec 18, 08 |
| Ocean Front Superior room (seven nights) | $7,060 | $7,208 | $7,665 |
| Ocean Front Deluxe Room (seven nights) | $8,250 | $8,398 | $9,152 |
| Beach Front Terrace Junior Suite (seven nights) | $9,291 | $9,588 | $10,193 |
| Beach Front Patio Junior Suite (seven nights) | $9,737 | $10,038 | $10,640 |
| Ocean Front One Bedroom Suite (seven nights) | $11,820 | $12,117 | $12,722 |
| Ocean Front Deluxe One Bedroom Suite (seven nights) | $12,415 | $12,712 | $13,466 |
| Beach Front One bedroom Luxury Suite (seven nights) | $16,282 | $16,877 | $19,267 |
|
Unless indicated otherwise, rates shown are per room per night for one or two people sharing (for other rates click the 'quote' button to the right of the hotel's name above). Please add 13% government tax (subject to change) and a 15% property service charge to these rates. Click for details |
|||
| This package requires a minimum stay of 7 nights. | |||
| Booking Policies
To see applicable booking policies click here
| |||