Click on a plan name for more information:
| European Plan SUMMER 2008 (rates in US Dollars) | |||
| Our Comments: During this period there will be refurbishment taking place in the southern section of the resort. Specific areas of the resort will be closed during the enhancement period. This includes Vista Pool (adult only pool), Breeze Restaurant and C Restaurant breakfast service. Special promotions are available during this period. | |||
| Room Type | Summer 2008 - midweek Jun 16 - Oct 15, 08 | Jul-Aug holidays Aug 28 - Sep 1, 08 | Summer 2008 - weekend Sep 2 - Oct 15, 08 |
| Ocean Front Superior room | $500 | $575 | $550 |
| Ocean Front Deluxe Room | $700 | $795 | $750 |
| Ocean View Terrace Junior Suite | $775 | $850 | $825 |
| Beach Front Terrace Junior Suite | $875 | $975 | $925 |
| Beach Front Patio Junior Suite | $950 | $1,050 | $1,000 |
| Ocean Front One Bedroom Suite | $1,300 | $1,400 | $1,350 |
| Ocean Front Deluxe One Bedroom Suite | $1,400 | $1,400 | $1,450 |
| Beach Front One bedroom Luxury Suite | $2,050 | $2,100 | $2,100 |
|
Unless indicated otherwise, rates shown are per room per night for one or two people sharing (for other rates click the 'quote' button to the right of the hotel's name above). Please add 13% government tax (subject to change) and a 15% property service charge to these rates. |
|||
Included in this plan
| |||
Options
| |||
| Booking Policies
To see applicable booking policies click here
| |||
| European Plan Fall - Winter 2008 (rates in US Dollars) | |||
| Room Type | Shoulder Season 2008 Oct 16 - Nov 15, 08 | Thanksgiving 2008 Nov 26 - Nov 29, 08 | Winter Season 2008 Nov 16 - Nov 25, 08 Nov 30 - Dec 19, 08 |
| Ocean Front Superior room | $575 | $675 | $650 |
| Ocean Front Deluxe Room | $775 | $950 | $900 |
| Ocean View Terrace Junior Suite | $875 | $1,025 | $975 |
| Beach Front Terrace Junior Suite | $975 | $1,150 | $1,075 |
| Beach Front Patio Junior Suite | $1,050 | $1,225 | $1,150 |
| Beach Front Pool Casita Junior Suite | $1,325 | $1,485 | $1,450 |
| Ocean Front One Bedroom Suite | $1,400 | $1,575 | $1,500 |
| Ocean Front Deluxe One Bedroom Suite | $1,500 | $1,670 | $1,625 |
| Beach Front One bedroom Luxury Suite | $2,200 | $2,600 | $2,600 |
| Beach Front Pool Casita One Bedroom Suite | $2,700 | $2,950 | $2,900 |
| Beach Front Pool Casita Master Suite | $2,900 | $3,150 | $3,100 |
|
Unless indicated otherwise, rates shown are per room per night for one or two people sharing (for other rates click the 'quote' button to the right of the hotel's name above). Please add 13% government tax (subject to change) and a 15% property service charge to these rates. |
|||
Included in this plan
| |||
Options
| |||
| Booking Policies
To see applicable booking policies click here
| |||
| European Plan 2009 (rates in US Dollars) | |||||||
| Room Type | Winter Jan 3 - Feb 11, 09 Feb 17 - May 13, 09 Nov 16 - Nov 24, 09 Nov 30 - Dec 18, 09 | Winter holidays Feb 12 - Feb 16, 09 Nov 25 - Nov 29, 09 | Spring - Fall May 14 - Jun 15, 09 Oct 16 - Nov 15, 09 | Spring holidays May 21 - May 25, 09 | Summer - weekend Jun 16 - Jul 1, 09 Jul 6 - Aug 27, 09 Sep 2 - Oct 15, 09 | Summer - midweek Jun 16 - Jul 1, 09 Jul 6 - Aug 27, 09 Sep 2 - Oct 15, 09 | Summer holidays Jul 2 - Jul 5, 09 Aug 28 - Sep 1, 09 |
| Ocean Front Superior room | $675 | $700 | $600 | $650 | $575 | $525 | $600 |
| Ocean Front Deluxe Room | $925 | $975 | $800 | $875 | $775 | $725 | $820 |
| Ocean View Terrace Junior Suite | $1,000 | $1,050 | $900 | $955 | $850 | $800 | $875 |
| Beach Front Terrace Junior Suite | $1,125 | $1,200 | $1,025 | $1,100 | $975 | $925 | $1,025 |
| Beach Front Patio Junior Suite | $1,200 | $1,275 | $1,100 | $1,200 | $1,050 | $1,000 | $1,100 |
| Beach Front Pool Casita Junior Suite | $1,450 | $1,485 | $1,325 | $1,375 | $1,300 | $1,250 | $1,330 |
| Ocean Front One Bedroom Suite | $1,550 | $1,625 | $1,450 | $1,550 | $1,400 | $1,350 | $1,450 |
| Ocean Front Deluxe One Bedroom Suite | $1,675 | $1,720 | $1,550 | $1,595 | $1,500 | $1,450 | $1,545 |
| Beach Front One bedroom Luxury Suite | $2,600 | $2,600 | $2,200 | $2,200 | $2,100 | $2,050 | $2,100 |
| Beach Front Pool Casita One Bedroom Suite | $2,900 | $2,950 | $2,700 | $2,750 | $2,600 | $2,550 | $2,650 |
| Beach Front Pool Casita Master Suite | $3,100 | $3,150 | $2,900 | $2,950 | $2,800 | $2,750 | $2,850 |
|
Unless indicated otherwise, rates shown are per room per night for one or two people sharing (for other rates click the 'quote' button to the right of the hotel's name above). Please add 13% government tax (subject to change) and a 15% property service charge to these rates. |
|||||||
Included in this plan
| |||||||
Options
| |||||||
| Booking Policies
To see applicable booking policies click here
| |||||||