Click on a plan name for more information:
| Summer Retreat (rates in US Dollars) | |||
| Room Type | Spring-Fall May 14 - May 26, 10 Jun 1 - Jun 15, 10 Oct 16 - Oct 31, 10 | Summer midweek Jun 16 - Jun 30, 10 Jul 5 - Sep 1, 10 Sep 7 - Oct 15, 10 | Summer weekend Jun 16 - Jun 30, 10 Jul 5 - Sep 1, 10 Sep 7 - Oct 15, 10 |
| Ocean Front Superior room | $600 | $525 | $575 |
| Ocean Front Deluxe Room | $800 | $725 | $775 |
| Ocean View Terrace Junior Suite | $900 | $800 | $850 |
| Beach Front Terrace Junior Suite | $1,025 | $925 | $975 |
| Beach Front Patio Junior Suite | $1,100 | $1,000 | $1,050 |
| Beach Front Pool Casita Junior Suite | $1,400 | $1,325 | $1,375 |
| Ocean Front One Bedroom Suite | $1,450 | $1,350 | $1,400 |
| Ocean Front Deluxe One Bedroom Suite | $1,550 | $1,450 | $1,500 |
| Beach Front One bedroom Luxury Suite | $2,200 | $2,050 | $2,100 |
| Beach Front Pool Casita One Bedroom Suite | $2,825 | $2,675 | $2,725 |
| Beach Front Pool Casita Master Suite | $3,050 | $2,900 | $2,950 |
|
Unless indicated otherwise, rates shown are per room per night for one or two people sharing (for other rates click the 'quote' button to the right of the hotel's name above). Please add 14% government tax (subject to change) and a 15% property service charge to these rates. |
|||
| This plan requires a minimum stay of 4 nights. | |||
Included in this plan
| |||
| Booking Policies
To see applicable booking policies click here
| |||
| European Plan 2010 (rates in US Dollars) | |||||||
| Room Type | Winter Feb 16 - Mar 24, 10 Apr 11 - May 13, 10 Nov 16 - Nov 23, 10 Nov 29 - Dec 18, 10 | Winter holidays Mar 25 - Apr 10, 10 Nov 24 - Nov 28, 10 | Spring-Fall May 14 - May 26, 10 Jun 1 - Jun 15, 10 Oct 16 - Nov 15, 10 | Spring Holiday May 27 - May 31, 10 | Summer midweek Jun 16 - Jun 30, 10 Jul 5 - Sep 1, 10 Sep 7 - Oct 15, 10 | Summer weekend Jun 16 - Jun 30, 10 Jul 5 - Sep 1, 10 Sep 7 - Oct 15, 10 | Summer holidays Jul 1 - Jul 4, 10 Sep 2 - Sep 6, 10 |
| Ocean Front Superior room | $675 | $700 | $600 | $650 | $525 | $575 | $600 |
| Ocean Front Deluxe Room | $925 | $975 | $800 | $875 | $725 | $775 | $820 |
| Ocean View Terrace Junior Suite | $1,000 | $1,050 | $900 | $955 | $800 | $850 | $875 |
| Beach Front Terrace Junior Suite | $1,125 | $1,200 | $1,025 | $1,100 | $925 | $975 | $1,025 |
| Beach Front Patio Junior Suite | $1,200 | $1,275 | $1,100 | $1,200 | $1,000 | $1,050 | $1,100 |
| Beach Front Pool Casita Junior Suite | $1,525 | $1,575 | $1,400 | $1,450 | $1,325 | $1,375 | $1,400 |
| Ocean Front One Bedroom Suite | $1,550 | $1,625 | $1,450 | $1,550 | $1,350 | $1,400 | $1,450 |
| Ocean Front Deluxe One Bedroom Suite | $1,675 | $1,720 | $1,550 | $1,600 | $1,450 | $1,500 | $1,550 |
| Beach Front One bedroom Luxury Suite | $2,600 | $2,600 | $2,200 | $2,200 | $2,050 | $2,100 | $2,100 |
| Beach Front Pool Casita One Bedroom Suite | $3,050 | $3,100 | $2,825 | $2,900 | $2,675 | $2,725 | $2,775 |
| Beach Front Pool Casita Master Suite | $3,250 | $3,300 | $3,050 | $3,100 | $2,900 | $2,950 | $3,000 |
|
Unless indicated otherwise, rates shown are per room per night for one or two people sharing (for other rates click the 'quote' button to the right of the hotel's name above). Please add 14% government tax (subject to change) and a 15% property service charge to these rates. |
|||||||
Included in this plan
| |||||||
Options
| |||||||
| Booking Policies
To see applicable booking policies click here
| |||||||
| Ultimate Spring Retreat (rates in US Dollars) | |
| Our Comments: Book three nights and receive a fourth night free! In addition you will receive per stay a $200.00 resort credit, $100 food and beverage certificate, two $50 spa gift certificates to be redeemed for any ESPA Signature Experience Service, welcome tequila amenity, in-room espresso and tea service. | |
| Room Type | 2010 Feb 9 - Mar 24, 10 Apr 11 - May 13, 10 |
| Ocean Front Superior room | $675 |
| Ocean Front Deluxe Room | $925 |
| Ocean View Terrace Junior Suite | $1,000 |
| Beach Front Terrace Junior Suite | $1,125 |
| Beach Front Patio Junior Suite | $1,200 |
| Beach Front Pool Casita Junior Suite | $1,525 |
| Ocean Front One Bedroom Suite | $1,550 |
| Ocean Front Deluxe One Bedroom Suite | $1,675 |
| Beach Front One bedroom Luxury Suite | $2,600 |
| Beach Front Pool Casita One Bedroom Suite | $3,050 |
| Beach Front Pool Casita Master Suite | $3,250 |
|
Unless indicated otherwise, rates shown are per room per night for one or two people sharing (for other rates click the 'quote' button to the right of the hotel's name above). Please add 14% government tax (subject to change) and a 15% property service charge to these rates. |
|
| This plan requires a minimum stay of 4 nights. | |
Included in this plan
| |
| Booking Policies
To see applicable booking policies click here
| |
