Click on a plan name for more information:
| Winter Break Special (rates in US Dollars) | |
| Room Type | 2009 Nov 16 - Nov 24, 09 Nov 30 - Dec 18, 09 |
| Ocean Front Superior room | $473 |
| Ocean Front Deluxe Room | $648 |
| Ocean View Terrace Junior Suite | $700 |
| Beach Front Terrace Junior Suite | $788 |
| Beach Front Patio Junior Suite | $840 |
| Beach Front Pool Casita Junior Suite | $1,015 |
| Ocean Front One Bedroom Suite | $1,085 |
| Ocean Front Deluxe One Bedroom Suite | $1,173 |
| Beach Front One bedroom Luxury Suite | $1,820 |
| Beach Front Pool Casita One Bedroom Suite | $2,030 |
| Beach Front Pool Casita Master Suite | $2,170 |
|
Unless indicated otherwise, rates shown are per room per night for one or two people sharing (for other rates click the 'quote' button to the right of the hotel's name above). Please add 13% government tax (subject to change) and a 15% property service charge to these rates. |
|
| This plan requires a minimum stay of 3 nights. | |
Included in this plan
| |
Options
| |
| Booking Policies
To see applicable booking policies click here
| |
| European Plan 2009 (rates in US Dollars) | |||
| Room Type | Spring - Fall Oct 16 - Nov 15, 09 | Winter Nov 16 - Nov 24, 09 Nov 30 - Dec 18, 09 | Winter holidays Nov 25 - Nov 29, 09 |
| Ocean Front Superior room | $600 | $675 | $700 |
| Ocean Front Deluxe Room | $800 | $925 | $975 |
| Ocean View Terrace Junior Suite | $900 | $1,000 | $1,050 |
| Beach Front Terrace Junior Suite | $1,025 | $1,125 | $1,200 |
| Beach Front Patio Junior Suite | $1,100 | $1,200 | $1,275 |
| Beach Front Pool Casita Junior Suite | $1,325 | $1,450 | $1,485 |
| Ocean Front One Bedroom Suite | $1,450 | $1,550 | $1,625 |
| Ocean Front Deluxe One Bedroom Suite | $1,550 | $1,675 | $1,720 |
| Beach Front One bedroom Luxury Suite | $2,200 | $2,600 | $2,600 |
| Beach Front Pool Casita One Bedroom Suite | $2,700 | $2,900 | $2,950 |
| Beach Front Pool Casita Master Suite | $2,900 | $3,100 | $3,150 |
|
Unless indicated otherwise, rates shown are per room per night for one or two people sharing (for other rates click the 'quote' button to the right of the hotel's name above). Please add 13% government tax (subject to change) and a 15% property service charge to these rates. |
|||
Included in this plan
| |||
Options
| |||
| Booking Policies
To see applicable booking policies click here
| |||
| European Plan 2010 (rates in US Dollars) | |||||||
| Room Type | Winter Jan 2 - Feb 10, 10 Feb 16 - Mar 24, 10 Apr 11 - May 13, 10 Nov 16 - Nov 23, 10 Nov 29 - Dec 18, 10 | Winter holidays Feb 11 - Feb 15, 10 Mar 25 - Apr 10, 10 Nov 24 - Nov 28, 10 | Spring-Fall May 14 - May 26, 10 Jun 1 - Jun 15, 10 Oct 16 - Nov 15, 10 | Spring Holiday May 27 - May 31, 10 | Summer midweek Jun 16 - Jun 30, 10 Jul 5 - Sep 1, 10 Sep 7 - Oct 15, 10 | Summer weekend Jun 16 - Jun 30, 10 Jul 5 - Sep 1, 10 Sep 7 - Oct 15, 10 | Summer holidays Jul 1 - Jul 4, 10 Sep 2 - Sep 6, 10 |
| Ocean Front Superior room | $675 | $700 | $600 | $650 | $525 | $575 | $600 |
| Ocean Front Deluxe Room | $925 | $975 | $800 | $875 | $725 | $775 | $820 |
| Ocean View Terrace Junior Suite | $1,000 | $1,050 | $900 | $955 | $800 | $850 | $875 |
| Beach Front Terrace Junior Suite | $1,125 | $1,200 | $1,025 | $1,100 | $925 | $975 | $1,025 |
| Beach Front Patio Junior Suite | $1,200 | $1,275 | $1,100 | $1,200 | $1,000 | $1,050 | $1,100 |
| Beach Front Pool Casita Junior Suite | $1,525 | $1,575 | $1,400 | $1,450 | $1,325 | $1,375 | $1,400 |
| Ocean Front One Bedroom Suite | $1,550 | $1,625 | $1,450 | $1,550 | $1,350 | $1,400 | $1,450 |
| Ocean Front Deluxe One Bedroom Suite | $1,675 | $1,720 | $1,550 | $1,600 | $1,450 | $1,500 | $1,550 |
| Beach Front One bedroom Luxury Suite | $2,600 | $2,600 | $2,200 | $2,200 | $2,050 | $2,100 | $2,100 |
| Beach Front Pool Casita One Bedroom Suite | $3,050 | $3,100 | $2,825 | $2,900 | $2,675 | $2,725 | $2,775 |
| Beach Front Pool Casita Master Suite | $3,250 | $3,300 | $3,050 | $3,100 | $2,900 | $2,950 | $3,000 |
|
Unless indicated otherwise, rates shown are per room per night for one or two people sharing (for other rates click the 'quote' button to the right of the hotel's name above). Please add 13% government tax (subject to change) and a 15% property service charge to these rates. |
|||||||
Included in this plan
| |||||||
Options
| |||||||
| Booking Policies
To see applicable booking policies click here
| |||||||
