| European Plan (rates in US Dollars) | ||
| Room Type | Low Season 2008 Mar 31 - Jul 31, 08 Sep 1 - Oct 31, 08 Dec 1 - Dec 21, 08 | Shoulder Season 2008 Aug 1 - Aug 31, 08 Nov 1 - Nov 30, 08 |
| Standard Room | $130 | $150 |
| Superior Room | $150 | $170 |
| Superior Room (near beach) | $180 | $200 |
| Family Room | $2101 | $2301 |
|
Unless indicated otherwise, rates shown are per room per night for one or two people sharing (for other rates click the 'quote' button to the right of the hotel's name above). |
||
Included in this plan
| ||
Options
| ||
Notes
| ||
| Booking Policies
To see applicable booking policies click here
| ||