| Breakfast Plan (rates in US Dollars) | ||||
| Room Type | High Season 2009 Nov 20 - Nov 22, 09 Dec 15 - Dec 31, 09 | Low Season 2009 Nov 23 - Dec 14, 09 | High Season 2010 Jan 1 - Jan 10, 10 Jan 30 - Feb 1, 10 Mar 26 - Apr 10, 10 Apr 30 - May 5, 10 Jul 15 - Aug 16, 10 Sep 15 - Sep 18, 10 Oct 6 - Oct 27, 10 Oct 30 - Nov 2, 10 Nov 13 - Nov 15, 10 Dec 17 - Dec 31, 10 | Low Season 2010 Jan 11 - Jan 29, 10 Feb 2 - Mar 25, 10 Apr 11 - Apr 29, 10 May 6 - Jul 14, 10 Aug 17 - Sep 14, 10 Sep 19 - Oct 5, 10 Oct 28 - Oct 29, 10 Nov 3 - Nov 12, 10 Nov 16 - Dec 16, 10 |
| Double Room | $131 | $91 | $131 | $100 |
| Triple Room | $1481 | $1101 | $1481 | $1201 |
| Double Room facing the Plaza | $171 | $125 | $171 | $137 |
| Quadruple Room | $1672 | $1282 | $1672 | $1392 |
| Junior Suite | $234 | $142 | $234 | $154 |
| Junior Suite facing the Plaza | $256 | $155 | $256 | $168 |
|
Unless indicated otherwise, rates shown are per room per night for one or two people sharing (for other rates click the 'quote' button to the right of the hotel's name above). |
||||
Included in this plan
| ||||
Options
| ||||
Notes
| ||||
| Booking Policies
To see applicable booking policies click here
| ||||
Posada Santa Fe
book this hotel
Karen Brown Recommended
La Zebra Beach Cabanas
Tulum
Free night
for 7 night stay
$200 credit
for 7 night stay
plus...
Las Brisas
Acapulco
NEWS
La Zebra Beach CabanasTulum
for 7 night stay
$200 credit
for 7 night stay
plus...
Las BrisasAcapulco
