Click on a plan name for more information:
| 2010 Early Week Arrival (rates in US Dollars) | |||
| Room Type | Arrive Sun, Mon, Tues only Jan 3 - Apr 30, 10 | Arrive Sun, Mon, Tues only May 1 - Nov 13, 10 | Arrive Sun, Mon, Tues only Nov 14 - Dec 19, 10 |
| Forest Casita | $565 | $425 | $585 |
| Palm Tree Casita | $785 | $670 | $828 |
| Garden Casita | $785 | $670 | $828 |
| Beachfront Casita | $1,112 | $990 | $1,197 |
| 2-bedroom Palm Tree Casita | $1,2602 | $1,1002 | $1,4992 |
| Two bedroom Ocean Front Casita | $1,6202 | $1,4852 | $1,8902 |
| Casa Sol | $4,0101 | $3,2181 | $4,3291 |
|
Unless indicated otherwise, rates shown are per room per night for one or two people sharing (for other rates click the 'quote' button to the right of the hotel's name above). Please add 18% government tax (subject to change) and a 10% property service charge to these rates. |
|||
Included in this plan
| |||
Notes
| |||
| Booking Policies
To see applicable booking policies click here
| |||
| 2010 (rates in US Dollars) | ||||
| Room Type | Winter Jan 3 - Apr 30, 10 | Spring-Summer May 1 - Nov 13, 10 | Fall Nov 14 - Dec 19, 10 | Christmas-New Year Dec 20, 10 - Jan 3, 11 |
| Forest Casita | $625 | $500 | $650 | $850 |
| Palm Tree Casita | $875 | $745 | $920 | $1,095 |
| Garden Casita | $875 | $745 | $920 | $1,095 |
| Beachfront Casita | $1,235 | $1,100 | $1,330 | $1,615 |
| 2-bedroom Palm Tree Casita | $1,5402 | $1,2952 | $1,6652 | $1,9902 |
| Two bedroom Ocean Front Casita | $1,9452 | $1,7502 | $2,1002 | $3,2352 |
| Casa Sol | $4,4551 | $3,5751 | $4,8101 | $8,5851 |
|
Unless indicated otherwise, rates shown are per room per night for one or two people sharing (for other rates click the 'quote' button to the right of the hotel's name above). Please add 18% government tax (subject to change) and a 10% property service charge to these rates. |
||||
Included in this plan
| ||||
Notes
| ||||
| Booking Policies
To see applicable booking policies click here
| ||||
