Click on a plan name for more information:
| 2008 Early week arrival EP (rates in US Dollars) | ||
| Room Type | Arrive Sun, Mon or Tues only May 1 - Nov 13, 08 | Arrive Sun, Mon, Tues only Nov 14 - Dec 19, 08 |
| Forest Casita | $425 | $605 |
| Palm Tree Casita | $670 | $885 |
| Garden Casita | $670 | $885 |
| Beachfront Casita | $945 | $1,100 |
| 2-bedroom Palm Tree Casita | $1,1002 | $1,4252 |
| Two bedroom Ocean Front Casita | $1,4852 | $1,7502 |
| Casa Sol | $4,0501 | $4,9951 |
|
Unless indicated otherwise, rates shown are per room per night for one or two people sharing (for other rates click the 'quote' button to the right of the hotel's name above). Please add 17% government tax (subject to change) and a 10% property service charge to these rates. |
||
Included in this plan
| ||
Notes
| ||
| Booking Policies
To see applicable booking policies click here
| ||
| European Plan 2008 (rates in US Dollars) | |||
| Room Type | Low Season 2008 May 1 - Nov 13, 08 | Shoulder Season 2008 Nov 14 - Dec 19, 08 | Peak Season 2008 Dec 20, 08 - Jan 3, 09 |
| Forest Casita | $500 | $795 | $1,250 |
| Palm Tree Casita | $745 | $1,050 | $1,750 |
| Garden Casita | $745 | $1,050 | $1,750 |
| Beachfront Casita | $1,050 | $1,650 | $2,250 |
| 2-bedroom Palm Tree Casita | $1,2252 | $1,5502 | $2,2752 |
| Two bedroom Ocean Front Casita | $1,6502 | $2,1502 | $3,2502 |
| Casa Sol | $4,5001 | $5,5501 | $9,2501 |
|
Unless indicated otherwise, rates shown are per room per night for one or two people sharing (for other rates click the 'quote' button to the right of the hotel's name above). Please add 17% government tax (subject to change) and a 10% property service charge to these rates. |
|||
Included in this plan
| |||
Options
| |||
Notes
| |||
| Booking Policies
To see applicable booking policies click here
| |||
| 2009 Early Week arrival (rates in US Dollars) | |||
| Room Type | Arrive Sun, Mon, Tues only Jan 4 - Apr 30, 09 | Arrive Sun, Mon or Tues only May 1 - Nov 14, 09 | Arrive Sun, Mon, Tue only Nov 15 - Dec 21, 09 |
| Forest Casita | $833 | $743 | $896 |
| Palm Tree Casita | $1,080 | $968 | $1,296 |
| Garden Casita | $1,080 | $968 | $1,296 |
| 2-bedroom Palm Tree Casita | $1,8902 | $1,7012 | $2,2682 |
| Beachfront Casita | $2,106 | $1,890 | $2,520 |
| Two bedroom Ocean Front Casita | $3,1502 | $2,9252 | $3,5962 |
| Casa Sol | $5,9402 | $5,5801 | $6,5661 |
|
Unless indicated otherwise, rates shown are per room per night for one or two people sharing (for other rates click the 'quote' button to the right of the hotel's name above). Please add 17% government tax (subject to change) and a 10% property service charge to these rates. |
|||
Included in this plan
| |||
Options
| |||
Notes
| |||
| Booking Policies
To see applicable booking policies click here
| |||
| 2009 (rates in US Dollars) | ||||
| Room Type | Winter Jan 4 - Apr 30, 09 | Spring-Summer May 1 - Nov 14, 09 | Fall-Winter Nov 15 - Dec 21, 09 | Christmas-New Year Dec 22, 09 - Jan 3, 10 |
| Forest Casita | $925 | $825 | $995 | $1,350 |
| Palm Tree Casita | $1,200 | $1,075 | $1,440 | $1,830 |
| Garden Casita | $1,200 | $1,075 | $1,440 | $1,830 |
| 2-bedroom Palm Tree Casita | $2,1002 | $1,8902 | $2,5202 | $3,0252 |
| Beachfront Casita | $2,340 | $2,100 | $2,800 | $3,370 |
| Two bedroom Ocean Front Casita | $3,5002 | $3,2502 | $3,9952 | $4,2002 |
| Casa Sol | $6,6001 | $6,2001 | $7,2951 | $11,1001 |
|
Unless indicated otherwise, rates shown are per room per night for one or two people sharing (for other rates click the 'quote' button to the right of the hotel's name above). Please add 17% government tax (subject to change) and a 10% property service charge to these rates. |
||||
Included in this plan
| ||||
Options
| ||||
Notes
| ||||
| Booking Policies
To see applicable booking policies click here
| ||||