Click on a package name for more information:
| Romance at the Beach - 4 night package (rates in US Dollars) | ||
| Room Type | Summer 2008 Jun 1 - Sep 30, 08 | Spring/Fall 2008 Apr 1 - May 31, 08 Oct 1 - Dec 16, 08 |
| Superior Room (four nights) | $1,615 | $2,078 |
| Deluxe Mini-suite (four nights) | $1,725 | $2,152 |
| Lagoon Suite (four nights) | $2,279 | $3,000 |
| One Bedroom Beach Suite (four nights) | $3,275 | $4,291 |
|
Unless indicated otherwise, rates shown are per room per night for one or two people sharing (for other rates click the 'quote' button to the right of the hotel's name above). Please add 17% government tax (subject to change) and a 5% property service charge to these rates. Click for details |
||
| This package requires a minimum stay of 4 nights. | ||
| Notes
| ||
| Booking Policies
To see applicable booking policies click here
| ||
| Honeymoon in Paradise - 4 night package (rates in US Dollars) | ||
| Room Type | Summer 2008 Jun 1 - Sep 30, 08 | Spring-Fall 2008 Apr 1 - May 31, 08 Oct 1 - Dec 16, 08 |
| Superior Room (four nights) | $2,287 | $2,816 |
| Deluxe Mini-suite (four nights) | $2,393 | $2,885 |
| Lagoon Suite (four nights) | $2,934 | $3,713 |
| One Bedroom Beach Suite (four nights) | $3,906 | $4,975 |
|
Unless indicated otherwise, rates shown are per room per night for one or two people sharing (for other rates click the 'quote' button to the right of the hotel's name above). Please add 17% government tax (subject to change) and a 5% property service charge to these rates. Click for details |
||
| This package requires a minimum stay of 4 nights. | ||
| Notes
| ||
| Booking Policies
To see applicable booking policies click here
| ||
| Romance at the Beach - 7 night package (rates in US Dollars) | ||
| Room Type | Spring/Fall 2008 Apr 1 - May 31, 08 Oct 1 - Dec 16, 08 | Summer 2008 Jun 1 - Sep 30, 08 |
| Superior Room (seven nights) | $3,447 | $2,652 |
| Deluxe Mini-suite (seven nights) | $3,574 | $2,844 |
| Lagoon Suite (seven nights) | $5,057 | $3,816 |
| One Bedroom Beach Suite (seven nights) | $7,320 | $5,557 |
|
Unless indicated otherwise, rates shown are per room per night for one or two people sharing (for other rates click the 'quote' button to the right of the hotel's name above). Please add 17% government tax (subject to change) and a 5% property service charge to these rates. Click for details |
||
| This package requires a minimum stay of 7 nights. | ||
| Notes
| ||
| Booking Policies
To see applicable booking policies click here
| ||
| Honeymoon in Paradise - 7 night package (rates in US Dollars) | ||
| Room Type | Summer 2008 Jun 1 - Sep 30, 08 | Spring-Fall 2008 Apr 1 - May 31, 08 Oct 1 - Dec 16, 08 |
| Superior Room (seven nights) | $3,516 | $4,367 |
| Deluxe Mini-suite (seven nights) | $3,705 | $4,496 |
| Lagoon Suite (seven nights) | $4,648 | $5,943 |
| One Bedroom Beach Suite (seven nights) | $6,352 | $8,148 |
|
Unless indicated otherwise, rates shown are per room per night for one or two people sharing (for other rates click the 'quote' button to the right of the hotel's name above). Please add 17% government tax (subject to change) and a 5% property service charge to these rates. Click for details |
||
| This package requires a minimum stay of 7 nights. | ||
| Notes
| ||
| Booking Policies
To see applicable booking policies click here
| ||