Click on a plan name for more information:
| Sol y Mar (rates in US Dollars) | ||
| Our Comments: The Tides Zihuatanejo invites you to indulge in 30% savings on all accommodations and 30% on all Spa treatments with this incredible package. You can also buy an upgrade to the next room category for 30 USD (subject to availability at check in only). Limited time offer, for new bookings only, subject to availability, may not be combined with any other offers. Minimum stay of 3 nights required. Reservations for winter 2010 require full prepayment and are non-changeable and non-refundable. | ||
| Room Type | Fall Nov 1 - Dec 16, 09 | Winter Jan 5 - Mar 31, 10 |
| Superior Room | $315 | $500 |
| Deluxe Mini-suite | $329 | $550 |
| Lagoon Suite | $532 | $875 |
| Two Bedroom Garden Suite1 | $6162 | $9702 |
| One Bedroom Beach Suite | $735 | $1,200 |
| Two Bedroom Lagoon Prime Suite | $770 | $1,250 |
| Two Bedroom Beach Suite1 | $8052 | $1,3502 |
| Lagoon Penthouse Suite | $840 | $1,450 |
| Presidential Suite | $1,120 | $1,700 |
|
Unless indicated otherwise, rates shown are per room per night for one or two people sharing (for other rates click the 'quote' button to the right of the hotel's name above). Please add 18% government tax (subject to change) and a 5% property service charge to these rates. |
||
| This plan requires a minimum stay of 3 nights. | ||
Included in this plan
| ||
Notes
| ||
| Booking Policies
To see applicable booking policies click here
| ||
| The Odds are in your Favor (rates in US Dollars) | |
| Our Comments: Stay 2 nights and receive the 3rd night complimentary! | |
| Room Type | Fall Nov 1 - Dec 16, 09 |
| Superior Room | $450 |
| Deluxe Mini-suite | $470 |
| Lagoon Suite | $760 |
| Two Bedroom Garden Suite1 | $880 |
| One Bedroom Beach Suite | $1,050 |
| Two Bedroom Lagoon Prime Suite | $1,100 |
| Two Bedroom Beach Suite1 | $1,150 |
| Lagoon Penthouse Suite | $1,200 |
| Presidential Suite | $1,600 |
|
Unless indicated otherwise, rates shown are per room per night for one or two people sharing (for other rates click the 'quote' button to the right of the hotel's name above). Please add 18% government tax (subject to change) and a 5% property service charge to these rates. |
|
Included in this plan
| |
Notes
| |
| Booking Policies
To see applicable booking policies click here
| |
| European Plan (rates in US Dollars) | |||
| Room Type | Spring and Fall Nov 1 - Dec 16, 09 Apr 1 - May 31, 10 Nov 1 - Dec 18, 10 | Winter Jan 4 - Mar 31, 10 | Summer Jun 1 - Oct 31, 10 |
| Superior Room | $450 | $500 | $355 |
| Deluxe Mini-suite | $470 | $550 | $385 |
| Lagoon Suite | $760 | $875 | $570 |
| Two Bedroom Garden Suite1 | $8802 | $9702 | $6702 |
| One Bedroom Beach Suite | $1,050 | $1,200 | $780 |
| Two Bedroom Lagoon Prime Suite | $1,1002 | $1,2502 | $8302 |
| Two Bedroom Beach Suite1 | $1,1502 | $1,3502 | $8802 |
| Lagoon Penthouse Suite | $1,200 | $1,450 | $970 |
| Presidential Suite | $1,600 | $1,700 | $1,150 |
|
Unless indicated otherwise, rates shown are per room per night for one or two people sharing (for other rates click the 'quote' button to the right of the hotel's name above). Please add 18% government tax (subject to change) and a 5% property service charge to these rates. |
|||
Options
| |||
Notes
| |||
| Booking Policies
To see applicable booking policies click here
| |||
