Click on a plan name for more information:
| Escape Package (rates in US Dollars) | ||
| Our Comments: Escape for 3 nights or more to Paradise and receive 20% off the published rates. Applies to all rooms, minimum stay of 3 nights required. Full prepayment required on confirmation, non-refundable and non-changeable. Valid for visits before December 20 2008. | ||
| Room Type | Low Season 2008 May 1 - Oct 31, 08 | High Season 2008 Nov 1 - Dec 18, 08 |
| Luxury Villa | $468 | $560 |
| Royal Villa | $628 | $720 |
| Presidential Suite | $1,280 | $1,680 |
|
Unless indicated otherwise, rates shown are per room per night for one or two people sharing (for other rates click the 'quote' button to the right of the hotel's name above). Please add 12% government tax (subject to change) and a 10% property service charge to these rates. |
||
| This plan requires a minimum stay of 3 nights. | ||
Included in this plan
| ||
Options
| ||
| Booking Policies
To see applicable booking policies click here
| ||
| European Plan (rates in US Dollars) | ||
| Room Type | Low Season 2008 May 1 - Oct 31, 08 | High Season 2008 Nov 1 - Dec 16, 08 |
| Luxury Villa | $585 | $700 |
| Royal Villa | $785 | $900 |
| Presidential Suite | $1,600 | $2,100 |
|
Unless indicated otherwise, rates shown are per room per night for one or two people sharing (for other rates click the 'quote' button to the right of the hotel's name above). Please add 12% government tax (subject to change) and a 10% property service charge to these rates. |
||
Options
| ||
| Booking Policies
To see applicable booking policies click here
| ||