Click on a plan name for more information:
| Amazing European Plan promotion, save 30% (rates in US Dollars) | ||
| Our Comments: These European Plan rates rates include a massive 30% discount for any room, any date before January 3 2010! | ||
| Room Type | 2009 Jun 1 - Dec 21, 09 | 2009-10 Dec 20, 09 - Jan 3, 10 |
| Ocean Front Deluxe | $186 | $360 |
| Ocean Front Premiere | $235 | $410 |
| Ocean Front Honeymoon Suite | $284 | $458 |
| Ocean Front Spa Suite | $333 | $508 |
| Ocean Front Master Suite | $383 | $557 |
|
Unless indicated otherwise, rates shown are per room per night for one or two people sharing (for other rates click the 'quote' button to the right of the hotel's name above). |
||
Included in this plan
| ||
| Booking Policies
To see applicable booking policies click here
| ||
| Amazing All Inclusive Plan promotion, save 30% (rates in US Dollars) | ||
| Our Comments: These All Inclusive Plan rates include a massive 30% discount for any room, any date before January 3 2010! | ||
| Room Type | 2009 Jun 1 - Dec 20, 09 | 2009-10 Dec 21, 09 - Jan 3, 10 |
| Ocean Front Deluxe | $373 | $616 |
| Ocean Front Premiere | $420 | $663 |
| Ocean Front Honeymoon Suite | $467 | $709 |
| Ocean Front Spa Suite | $513 | $756 |
| Ocean Front Master Suite | $560 | $803 |
|
Unless indicated otherwise, rates shown are per room per night for one or two people sharing (for other rates click the 'quote' button to the right of the hotel's name above). |
||
Included in this plan
| ||
| Booking Policies
To see applicable booking policies click here
| ||
| European Plan (rates in US Dollars) | ||||
| Our Comments: Villa Premiere Hotel & Spa is a Premium All-inclusive Property but also offers this optional European Plan. No meals, drinks or activities are included with this plan. | ||||
| Room Type | Christmas & New Year Dec 21, 09 - Jan 3, 10 | January Jan 4 - Jan 31, 10 | High Season Feb 1 - Apr 18, 10 | Low Season Apr 20 - Dec 20, 09 Apr 19 - Dec 19, 10 |
| Ocean Front Deluxe | $515 | $343 | $359 | $265 |
| Ocean Front Premiere | $585 | $413 | $429 | $336 |
| Ocean Front Honeymoon Suite | $655 | $484 | $499 | $405 |
| Ocean Front Spa Suite | $725 | $553 | $569 | $476 |
| Ocean Front Master Suite | $796 | $624 | $640 | $547 |
|
Unless indicated otherwise, rates shown are per room per night for one or two people sharing (for other rates click the 'quote' button to the right of the hotel's name above). |
||||
Included in this plan
| ||||
| Booking Policies
To see applicable booking policies click here
| ||||
| All-Inclusive Plan (rates in US Dollars) | ||||
| Our Comments: This is the premium all-inclusive plan offered by Villa Premiere. All meals, snacks and "top shelf" drinks are included in this plan. | ||||
| Room Type | Low Season Apr 20 - Dec 20, 09 Apr 19 - Dec 19, 10 | Christmas and New Year Dec 21, 09 - Jan 3, 10 | January Jan 4 - Jan 31, 10 | High Season Feb 1 - Apr 18, 10 |
| Ocean Front Deluxe | $533 | $880 | $587 | $653 |
| Ocean Front Premiere | $600 | $947 | $653 | $720 |
| Ocean Front Honeymoon Suite | $667 | $1,013 | $720 | $787 |
| Ocean Front Spa Suite | $733 | $1,080 | $787 | $853 |
| Ocean Front Master Suite | $800 | $1,147 | $853 | $920 |
|
Unless indicated otherwise, rates shown are per room per night for one or two people sharing (for other rates click the 'quote' button to the right of the hotel's name above). |
||||
Included in this plan
| ||||
| Booking Policies
To see applicable booking policies click here
| ||||
