Click on a package name for more information:
| 5-Night Package (rates in US Dollars) | ||
| Room Type | High Jan 7 - Apr 15, 10 Jul 15 - Aug 15, 10 Nov 15 - Dec 14, 10 | Low Apr 16 - Jul 14, 10 Aug 16 - Nov 14, 10 |
| Double Jungle View Room (five nights) | $650 | $500 |
| Double Garden View Room (five nights) | $650 | $500 |
| King Jungle View Room (five nights) | $750 | $600 |
| King Pool View Room (five nights) | $900 | $750 |
| King Beach Front Room (five nights) | $1,250 | $900 |
|
Unless indicated otherwise, rates shown are per room per night for one or two people sharing (for other rates click the 'quote' button to the right of the hotel's name above). Please add 14% government tax (subject to change) to these rates. Click for details |
||
| This package requires a minimum stay of 5 nights. | ||
| Booking Policies
To see applicable booking policies click here
| ||
| 7-Night Package (rates in US Dollars) | ||
| Room Type | High Jan 7 - Apr 15, 10 Jul 15 - Aug 15, 10 Nov 15 - Dec 14, 10 | Low Apr 16 - Jul 14, 10 Aug 16 - Nov 14, 10 |
| Double Jungle View Room (seven nights) | $910 | $700 |
| Double Garden View Room (seven nights) | $910 | $700 |
| King Jungle View Room (seven nights) | $1,050 | $840 |
| King Pool View Room (seven nights) | $1,260 | $1,050 |
| King Beach Front Room (seven nights) | $1,750 | $1,260 |
|
Unless indicated otherwise, rates shown are per room per night for one or two people sharing (for other rates click the 'quote' button to the right of the hotel's name above). Please add 14% government tax (subject to change) to these rates. Click for details |
||
| This package requires a minimum stay of 7 nights. | ||
| Booking Policies
To see applicable booking policies click here
| ||
