Click on a plan name for more information:
| European Plan (rates in US Dollars) | ||
| Room Type | High Jan 7 - Apr 15, 10 Jul 15 - Nov 15, 10 Nov 15 - Dec 14, 10 | Low Apr 16 - Jul 14, 10 Aug 16 - Nov 14, 10 |
| Double Jungle View Room | $130 | $100 |
| Double Garden View Room | $130 | $100 |
| King Jungle View Room | $150 | $120 |
| King Pool View Room | $180 | $150 |
| King Beach Front Room | $250 | $180 |
|
Unless indicated otherwise, rates shown are per room per night for one or two people sharing (for other rates click the 'quote' button to the right of the hotel's name above). Please add 14% government tax (subject to change) to these rates. |
||
Included in this plan
| ||
Options
| ||
| Booking Policies
To see applicable booking policies click here
| ||
| 3-Night Package (rates in US Dollars) | ||
| Room Type | Low Apr 16 - Jul 14, 10 Aug 16 - Nov 14, 10 | High Jan 7 - Apr 15, 10 Jul 15 - Aug 15, 10 Nov 15 - Dec 14, 10 |
| Double Jungle View Room (three nights) | $300 | $390 |
| Double Garden View Room (three nights) | $300 | $390 |
| King Jungle View Room (three nights) | $360 | $450 |
| King Pool View Room (three nights) | $450 | $540 |
| King Beach Front Room (three nights) | $540 | $750 |
|
Unless indicated otherwise, rates shown are per room per night for one or two people sharing (for other rates click the 'quote' button to the right of the hotel's name above). Please add 14% government tax (subject to change) to these rates. |
||
| This plan requires a minimum stay of 3 nights. | ||
Included in this plan
| ||
Options
| ||
| Booking Policies
To see applicable booking policies click here
| ||
