| European Plan (rates in US Dollars) | |||
| Room Type | High Season Jan 3 - Apr 30, 10 | Low Season May 1 - Dec 21, 10 Dec 1 - Dec 19, 10 | Peak Nov 22 - Nov 30, 10 |
| Las Palmas Villa Ola 14 (up to 6 people) | $900 | $600 | $1,260 |
| Hacienda de Mita Beachfront Upper Floor-6 people | $1,080 | $720 | $1,510 |
| Las Palmas Villa Cielo 26 (up to 8 people) | $1,2502 | $8302 | $1,7352 |
| Hacienda de Mita Beachfront Ground Floor-6 people | $1,350 | $900 | $1,890 |
| Hacienda de Mita Beachfront Penthouse-6 people | $1,350 | $900 | $1,890 |
| Casa Phoo (up to 8 people) | $3,0002 | $2,5002 | $4,0002 |
| Casa Cariza (up to 12 people) | $3,3801 | $2,6801 | $4,5301 |
| Four Seasons Villa Estrella (up to 8 people) | $4,1802 | $3,1802 | $4,8402 |
| Casa Familia (up to 12 people) | $10,0001 | $8,7001 | $12,0001 |
| Beidisia (up to 12 people) | $10,0001 | $8,7501 | $15,0001 |
|
Unless indicated otherwise, rates shown are per room per night for one or two people sharing (for other rates click the 'quote' button to the right of the hotel's name above). Please add 16% government tax (subject to change) and a 2% property service charge to these rates. |
|||
Included in this plan
| |||
Notes
| |||
| Booking Policies
To see applicable booking policies click here
| |||
Punta Mita Villas
book this villa
Majahuitas Resort
Puerto Vallarta
4th
night free
free
american breakfast
and... 200 USD
resort credit plus...
Esencia
Riviera Maya
NEWS
Majahuitas ResortPuerto Vallarta
night free
free
american breakfast
and... 200 USD
resort credit plus...
EsenciaRiviera Maya
